| -38Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ROSO Vjeko | Mladost Osijek | ||
| 2 | LESKOVAR David | Dugave | ||
| 3 | DOMIĆ Petar | Dugave | ||
| 4 | ĆURKOVIĆ Šimun | Dugave | ||
| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PAVLAKOVIĆ Niko | Dugave | ||
| 2 | SEKULIĆ ČELIKOVIĆ Borna | Zagreb | ||
| 3 | ĐUKIĆ Nemanja | Slavonac | ||
| 4 | PAĆIN Mihael | Panda Zagreb | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MADUNA Mihael | Zagreb | ||
| 2 | BURŠIĆ Noa | Meto Labin | ||
| 3 | BRTAN Borna | Dugave | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | POLJAK Ivan | Mladost Osijek | ||
| 2 | BEINRAUCH Sven | Dugave | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | IVKOVIC Aleksa | Judo Club Cement Beocin | ||
| 2 | ZORIĆ Roko | Zagreb | ||
| 3 | KOVAČIĆ Tin | Pinky | ||
| 3 | ŠUPLJIKA Jakov | Zagreb | ||
| 5 | VUKELIĆ Karlo | Hero Judo Academy | ||
| 5 | MATANOVIC Josip | Istra | ||
| 7 | VUJIC Lucas | Istra | ||
| 7 | HORVAT Dominik | Panda Zagreb | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KOVACEVIC Predrag | Judo Club Cement Beocin | ||
| 2 | TOPIĆ Stanko | Zagreb | ||
| 3 | JOKIĆ Lazar | Judo Club Cement Beocin | ||
| 3 | ODAK Luka | Panda Zagreb | ||
| 5 | DŽOMBIĆ Damian | Istra | ||
| 5 | VELIKANJE David | IVO REYA | ||
| 7 | SILAHIĆ Armin | Meto Labin | ||
| 7 | MIJATOVIĆ Lot | Dugave | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | NOVAK Iker | Zrinski Čakovec | ||
| 2 | NOVKOVIĆ Bono | JK Budokan | ||
| 3 | MUSIĆ Jakov | Panda Zagreb | ||
| 3 | COMISSO Vito | Zagreb | ||
| 5 | FERK Leon | Dugave | ||
| 5 | GAGRO Tibor | Hero Judo Academy | ||
| 7 | BAYER Natko | Medvedgrad | ||
| 7 | PERŠIĆ Ilario | Meto Labin | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | JANKOVIĆ Nikola | IVO REYA | ||
| 2 | POTOČNIK Jan | IVO REYA | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | RAMADANI Meris | Zrinski Čakovec | ||
| 2 | SMOJVER Lovro | Maksimir Zagreb | ||
| 3 | KEKIĆ Hamza | Željezničar | ||
| 4 | ŠIROL Luka | Meto Labin | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | LUKAS Malic | Istra | ||
| 2 | ŠVALJEK Sven | Dugave | ||




