| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BOŽIĆ Filip | Vinkovci | ||
| 2 | GREKSA Leon | Judokan Požega | ||
| 3 | MIRJANIĆ Relja | Panter | ||
| 3 | OBRADOVIĆ PATRIK | Slavonac | ||
| 5 | PEĆI Leon | Vinkovci | ||
| 5 | MILJKOVIĆ Mihael | Slavonac | ||
| 7 | PALFI Fran | Samuraj Đakovo | ||
| 7 | RAJC Fran | Mladost Osijek | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | LUKIC Djordje | Kozara | ||
| 2 | CERANČEVIĆ Fran | Vinkovci | ||
| 3 | PREDRIJEVAC Jan | Mladost Osijek | ||
| 4 | JURIŠIĆ Milan | Judokan Požega | ||
| 5 | ŠIMIĆ Toni | Mladost Osijek | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | GAJINOVIĆ Pavle | Turija | ||
| 2 | RELJANOVIĆ Luka | Vinkovci | ||
| 3 | RIHTAR Borna | Vinkovci | ||
| 3 | PEŠA Filip | Vinkovci | ||
| 5 | ŽDRAKIĆ Marko | Judokan Požega | ||
| 5 | BOŽIĆ Marijan | Vinkovci | ||
| 7 | VAČORA Donat | Mladost Osijek | ||
| 7 | ČULJAT Aleks | Vinkovci | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PERKOVIĆ Sven | Vinkovci | ||
| 2 | PERKOVIĆ Ivor | Vinkovci | ||
| 3 | PETROVIĆ Viktor | Kozara | ||
| 3 | SESAR David | Judokan Požega | ||
| 5 | MARTINOVIĆ Frane | Vinkovci | ||
| 5 | MAZUR David | Mladost Osijek | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | JELIĆ Leo | Vinkovci | ||
| 2 | DŽINIĆ Pavle | Vinkovci | ||
| 3 | JELIĆ Lovro | Vinkovci | ||
| 3 | PETRIČIĆ Jona | Vinkovci | ||
| 5 | SVIRCHEVSKY Benjamin | Judokan Požega | ||
| 5 | JANOCIK Alen | Vinkovci | ||
| 7 | VUKOVIĆ Jakov | Vinkovci | ||
| 7 | MANDIĆ Luka | Soko-M | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KLJAJIĆ Franjo | Judokan Požega | ||
| 2 | TOPIĆ Dominik | Samuraj Đakovo | ||




