| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | HILL Laurence | Velika Britanija | ||
| 2 | KELLY Kaian | Avstralija | ||
| 3 | NAVEA Zechariah | Avstralija | ||
| 3 | LEE Casey | Avstralija | ||
| 5 | PLATONOV Nicholas | Avstralija | ||
| 5 | TERAN VELAZQUEZ Ricardo Manuel | Mehika | ||
| 7 | HUCENT Kaan | Avstralija | ||
| 7 | KHAN Gavreil Shanran Loo E 簡柏迪 | Hong Kong, China | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | PEAKE Crosby | Avstralija | ||
| 2 | HYNES Conrad | Nova Zelandija | ||
| 3 | XU Aaron | Avstralija | ||
| 3 | YEUNG Wing Yat 楊永逸 | Hong Kong, China | ||
| 5 | HOGARTH Noa | Avstralija | ||
| 5 | CHINCHILLA Isaac | Avstralija | ||
| 7 | TRAINOR Thomas | Avstralija | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | BELL Jake | Avstralija | ||
| 2 | DOBRIC Nikola | Avstralija | ||
| 3 | ASANO Kento | Avstralija | ||
| 3 | ONG Jacob | Avstralija | ||
| 5 | KELLOU Enzo | Nova Kaledonija | ||
| 5 | TEO Chee Le | Singapur | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | JOHNSTON Kyle | Avstralija | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | BROWN Alexander | Nova Zelandija | ||




