| -46CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | LEBRUN Ain | |||
| 2 | ROUSTAN REVEST Alexandre | |||
| 3 | SOLANA Adam | |||
| 3 | CESARATTO Noe | |||
| 5 | MUNKHNARAN Talarkhal | |||
| 5 | MARCHIORI Teseo tristan gabrie | |||
| 5 | MARCHANDISE SARDA Liam | |||
| 5 | SCHATTEMAN Eden | |||
| -50CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | POPOV Issa | |||
| 2 | OUCHENE Mohammed | |||
| 3 | SAID Abdellah ramzi | |||
| 3 | VIGLIETTI Silvio | |||
| 5 | ATTALI Eden | |||
| 5 | BELGHAZI Rayan | |||
| 5 | LE GAL Titouan | |||
| 5 | BOUAICHA Kenzi | |||
| -55CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | FOTI Francesco | |||
| 2 | OUCHELLI Enzo | |||
| 3 | COSTAMAGNE Livio | |||
| 3 | DURAND Nolan | |||
| 5 | SAFI Siwen | |||
| 5 | KARBICHE Samy | |||
| 5 | SEMSAR Kenzo | |||
| 5 | PESLERBE Lenny | |||
| -60CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | CHABANOV Adbul khalim | |||
| 2 | BELHADI Adel | |||
| 3 | KAKANOU NGOUNOU Evran | |||
| 3 | LACOUR Kyle | |||
| 5 | GAUDET Baptiste | |||
| 5 | NGO SIEU HONG Achile | |||
| 5 | HEGAY Alexandre | |||
| 5 | MONPIERRE Noa | |||
| -66CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | GIAUME Iban | |||
| 2 | KARAM Nathan | |||
| 3 | ANIEV Rizvan | |||
| 3 | CADIOU Mathys | |||
| 5 | RICHARD Pablo | |||
| 5 | CHEMINOT LECCA DEYMONNAZ Arthur | |||
| 5 | ZEPHIR Alan | |||
| 5 | FILIATRE Ryan | |||
| -73CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | MENASCE Constantin | |||
| 2 | ELIAS BREGEIRO Raul | |||
| 3 | COLINET LESNE Nathan | |||
| 3 | KRYVENKO Maxime | |||
| 5 | PERBAL VAN WIJNGAARDEN Senny | |||
| 5 | MAGHRI Amir | |||
| 5 | LECHEVALLIER Gaspard | |||
| 5 | KOUDID Wassim | |||
| -81CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | EKINDY Florian | |||
| 2 | GONZALES Aaron | |||
| 3 | AKEN Noah | |||
| 3 | BOURENANE Abd el jalil | |||
| 5 | DAILLY BIDINGER Jules | |||
| 5 | ISAMBART Alessio | |||
| 5 | FOUANIS Amine | |||
| 5 | HARUTYUNYAN Vardan | |||
| -90CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | DOSSO Illyes khalik | |||
| 2 | SOUMAHORO Philippe evan | |||
| 3 | VAN DER HEIDE Yanis | |||
| 3 | ROUGIER Alexis | |||
| 5 | KANZA Moise | |||
| 5 | FU YANGOUO Gabin | |||
| 5 | SCAREVNEA David | |||
| 5 | EL MONCEF Yassin | |||
| +90CADET ESPOIR | ||||
|---|---|---|---|---|
| 1 | SOM Samuel | |||
| 2 | SALA Kertus | |||
| 3 | DUCTEIL Antoine | |||
| 3 | AUCOIN Malonn | |||
| 5 | DIARRA Ibrahim blonda | |||
| 5 | PENNA Noe | |||
| 5 | EL JAOUHARY Chahine | |||
| 5 | LAHLAH Mohamed | |||




