| -46CADET 3D | ||||
|---|---|---|---|---|
| 1 | STANIMIROVIC Gabriel | |||
| 2 | LE MONNIER Amaury | |||
| 3 | BOUHDIDA Ewan | |||
| 3 | GALEAZZI Leny | |||
| 5 | DIMECH Tom | |||
| 5 | VEAU Baptiste | |||
| 5 | ROLL CHEVREUX Ghuyal | |||
| 5 | BELLIER MEUNIER Clement | |||
| -50CADET 3D | ||||
|---|---|---|---|---|
| 1 | JOSSE Gabriel | |||
| 2 | SEEDAT Rayan | |||
| 3 | ZACCARON RENAUD Andreas | |||
| 3 | PHILIPPE Leo | |||
| 5 | HANNUS Timeo | |||
| 5 | DE CARVALHO Fabio | |||
| 5 | DUMAREY CHATELARD Natteo | |||
| 5 | TARUFFI SILAS | |||
| -55CADET 3D | ||||
|---|---|---|---|---|
| 1 | LYAOUI Hassan | |||
| 2 | CAYUELA Lenny | |||
| 3 | LAMY Antonin | |||
| 3 | THIBAUT Jules | |||
| 5 | SAHAKYAN Razmik | |||
| 5 | HERBERT Jules | |||
| 5 | BAUDON Yohan | |||
| 5 | BRUNNER Alan | |||
| -60CADET 3D | ||||
|---|---|---|---|---|
| 1 | FEYDEAU Mael | |||
| 2 | JAMALI Yanis | |||
| 3 | CHENE Lukas | |||
| 3 | BOLLON Baptiste | |||
| 5 | COMMEREUC Titouan | |||
| 5 | COTTREL Loan | |||
| 5 | MIGNOTON Kenzo | |||
| 5 | LAPORTE Arthur | |||
| -66CADET 3D | ||||
|---|---|---|---|---|
| 1 | VANOUCHE Nathan | |||
| 2 | DELITOT Celian | |||
| 3 | UNN TOC Taino | |||
| 3 | SRIHA Mehdi | |||
| 5 | REBILLET-GIBASSIER Louis | |||
| 5 | CHERCHEL Younes | |||
| 5 | KARAPETIAN David | |||
| 5 | LE NGOC HUE Arsene | |||
| -73CADET 3D | ||||
|---|---|---|---|---|
| 1 | MERCIER Bastien | |||
| 2 | PINSARD Quentin | |||
| 3 | BEGON Trystan | |||
| 3 | POCHKHUA Nikoloz | |||
| 5 | BURAC Nolann | |||
| 5 | ARSTAMYAN Arman | |||
| 5 | DAOUD Baptiste | |||
| 5 | SOILIHI BEGUE Loriss | |||
| -81CADET 3D | ||||
|---|---|---|---|---|
| 1 | SEEL Swan | |||
| 2 | DELEUZE Pierre louis | |||
| 3 | PINCHON Mathieu | |||
| 3 | CHOMBART DE LAUWE Maxence | |||
| 5 | WAGRET Baptiste | |||
| 5 | OANEA Mathias | |||
| 5 | AUBREY Thomas | |||
| 5 | AUCLAIR Kylian | |||
| -90CADET 3D | ||||
|---|---|---|---|---|
| 1 | CHAUFFERT Tom | |||
| 2 | BONNEL Charles | |||
| 3 | CHOUPAULT Mathys | |||
| 3 | AIT MAMA Younes | |||
| 5 | AMIR Abde rahman | |||
| 5 | HADJ ABDERRAHMANE Abdellatif | |||
| 5 | KERIMOV Abdul malik | |||
| 5 | MAZET Arthur | |||
| +90CADET 3D | ||||
|---|---|---|---|---|
| 1 | HUITELEC Loris | |||
| 2 | STAGNO Evan | |||
| 3 | MOHAMMAD AHSAN Taha | |||
| 3 | DJEMLI Yassine | |||
| 5 | ABELLO MANAMPISOA Giulianni | |||
| 5 | TAS Muhammed | |||
| 5 | DANIEL ANDRE Josue | |||
| 5 | FEREIRA Jorlann | |||




