| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DRAGOLJEVIĆ Teodor | Kozara-Željezničar | ||
| 2 | JEKIC Maksim | Kodokan | ||
| 3 | KLJUNIĆ Marko | Soko-M | ||
| 3 | SUKUR Stefan | Trn | ||
| 5 | JEKIC Filip | Kodokan | ||
| 5 | DJUKIC Damjan | Soko-M | ||
| 7 | AREŽINA Teodor | Soko-M | ||
| 7 | MILANKOVIĆ Arsen | Soko-M | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | OBRADOVIĆ Vukadin | Randori | ||
| 2 | VRHOVAC Luka | Soko-M | ||
| 3 | LUKIC Djordje | Kozara | ||
| 3 | DABIĆ Matej | Soko-M | ||
| 5 | PSALMISTER Petar | Soko-M | ||
| 5 | MARJANOVIĆ ANDREJ | Soko-M | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | SAVIĆ NIKOLA | Sankaku | ||
| 2 | ČVORO Grigor | Zvijezda | ||
| 3 | VESELINOVIĆ Dimitrije | Fajter Obrenovac | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ZEČEVIĆ Mijat | Zmajeviti Ras | ||
| 2 | MILANKOVIĆ Aleksa | Soko-M | ||
| 3 | VUKANIĆ Marko | Judo Club Cement Beocin | ||
| 4 | KRSTIĆ Nemanja | Fajter Obrenovac | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DANOJEVIC Gavrilo | Soko-M | ||
| 2 | ĐURĐEVIĆ Relja | Soko-M | ||
| 3 | MITRIĆ Stefan | Soko-M | ||
| 3 | MANDIĆ Luka | Soko-M | ||
| 5 | PETROVIC Vikotr | Kozara | ||
| 5 | JANKOVIĆ Nikolaj | Borac | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MITROVIĆ Lazar | Soko | ||
| 2 | OPAČAK Franjo | Slavonac | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MISKIN Nikolaj | Banja Luka | ||
| 2 | GRUJIĆ Sergej | Zvijezda | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | POPOVIĆ Vasilije | Kodokan | ||
| 2 | Borović Balša | Zvijezda | ||
| +50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VJESTICA Mihajlo | DRVAR | ||
| 2 | ROMČEVIĆ Viktor | Borac | ||
| 3 | LEMEZ Vukan | Zvijezda | ||
| 4 | HODŽIĆ Dani | BOSNA | ||




