| -19Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | TOPALOVIĆ Kosta | Borac | ||
| 2 | VRHOVAC Filip | Soko-M | ||
| 3 | BROCETA Lav | Banja Luka | ||
| 4 | GUTALJ Vuk | Fajter Obrenovac | ||
| 5 | ĐURIĆ Kosta | Fajter Obrenovac | ||
| -21Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ĐURIĆ NIKOLAJ | Fajter Obrenovac | ||
| 2 | PREVOLŠEK ALEX | Sankaku | ||
| 3 | PAVLOVIĆ Aleksej | Fajter Obrenovac | ||
| 4 | MILIĆ Tadej | Zvijezda | ||
| 5 | SRDIĆ Danilo | Zvijezda | ||
| -24Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KLJUNIĆ Marko | Soko-M | ||
| 2 | DANOJEVIĆ Marko | Soko-M | ||
| 3 | MARIĆ Filip | Soko-M | ||
| 3 | JEKIC Filip | Kodokan | ||
| 5 | HRGIC Mak | Soko-M | ||
| 5 | MILANKOVIĆ Arsen | Soko-M | ||
| 7 | SAVIĆ GAVRILO | Soko-M | ||
| -27Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | Gajić Viktor | Kozara-Željezničar | ||
| 2 | DABIĆ Matej | Soko-M | ||
| 3 | PSALMISTER Petar | Soko-M | ||
| 4 | TOMAŠEVIĆ MOMČILO | Judo Club Cement Beocin | ||
| 5 | PLAVŠIĆ Jakša | Borac | ||
| -30Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | BRKIĆ Nikola | Kozara | ||
| 2 | CEKIC Aleksandar | Kozara | ||
| -34Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ČEKIĆ Veljko | Zvijezda | ||
| 2 | KRSTIĆ Nemanja | Fajter Obrenovac | ||
| 3 | VRANCIC Mihajlo | Banja Luka | ||
| 4 | MANDIC Kosta | Kozara | ||
| -38Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | PAŽIN Pavle | Zvijezda | ||
| 2 | LEPIR Pavle | Soko-M | ||




