| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BOZBAYEV Islam | Kazakhstan | Seniors - Male -90 | ||
| 2 |  CLERGET Axel | France | Seniors - Male -90 | ||
| 3 |  GANTULGA Altanbagana | Mongolia | Seniors - Male -90 | ||
| 4 |  GWAK DongHan | South Korea | Seniors - Male -90 | ||
| 5 |  IMAMOV Yakhio | Uzbekistan | Seniors - Male -90 | ||
| 6 |  KHALMURZAEV Khusen | Russia | Seniors - Male -90 | ||
| 7 |  KUKOLJ Aleksandar | Serbia | Seniors - Male -90 | ||
| 8 |  MEHDIYEV Mammadali | Azerbaijan | Seniors - Male -90 | ||
| 9 |  NAGASAWA Kenta | Japan | Seniors - Male -90 | ||
| 10 |  SAFGULIYEV Tural | Azerbaijan | Seniors - Male -90 | ||
| 11 |  SHERAZADISHVILI Nikoloz | Spain | Seniors - Male -90 | ||
| 12 |  SILVA MORALES Ivan Felipe | Cuba | Seniors - Male -90 | ||
| 13 |  TOTH Krisztian | Hungary | Seniors - Male -90 | ||
| 14 |  ღვინიაშვილი ბექა | Georgia | Seniors - Male -90 | 




