| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABE Uta | Japan | Seniors - Female -52 | ||
| 2 |  BRIEUX Amelie | France | Seniors - Female -52 | ||
| 3 |  BUCHARD Amandine | France | Seniors - Female -52 | ||
| 4 |  CHINTOGTOKH Azzaya | Mongolia | Seniors - Female -52 | ||
| 5 |  COHEN Gili | Israel | Seniors - Female -52 | ||
| 6 |  DELGADO Angelica | United States of America | Seniors - Female -52 | ||
| 7 |  EL QORACHI Fatima Zahra | Morocco | Seniors - Female -52 | ||
| 8 |  ERDENEBAT Bazarragchaa | Mongolia | Seniors - Female -52 | ||
| 9 |  ESTEVES Mariana | Portugal | Seniors - Female -52 | ||
| 10 |  GNETO Astride | France | Seniors - Female -52 | ||
| 11 |  GUICA Ecaterina | Canada | Seniors - Female -52 | ||
| 12 |  IONITA Ana Maria | Romania | Seniors - Female -52 | ||
| 13 |  KARASSAIKYZY Kamshat | Kazakhstan | Seniors - Female -52 | ||
| 14 |  KRASNIQI Distria | IJF | Seniors - Female -52 | ||
| 15 |  LOPEZ SHERIFF Estrella | Spain | Seniors - Female -52 | ||
| 16 |  MARCUS TABELLION Coraline | France | Seniors - Female -52 | ||
| 17 |  PARK Da Sol | South Korea | Seniors - Female -52 | ||
| 18 |  PEREIRA Jessica | Brazil | Seniors - Female -52 | ||
| 19 |  PUREVSUREN Buyankhishig | Mongolia | Seniors - Female -52 | ||
| 20 |  RUBINSTEIN Madelene | Norway | Seniors - Female -52 | ||
| 21 |  TEMELKOVA Betina | Israel | Seniors - Female -52 | ||
| 22 |  TSCHOPP Evelyne | Switzerland | Seniors - Female -52 | ||
| 23 |  TSUNODA Natsumi | Japan | Seniors - Female -52 | ||
| 24 |  VALENTIM Eleudis | Brazil | Seniors - Female -52 | ||
| 25 |  VAN SNICK Charline | Belgium | Seniors - Female -52 | ||
| 26 |  WU Shugen | China | Seniors - Female -52 | 




