| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDELAAL Mohamed | Egypt | Seniors - Male -81 | ||
| 2 |  ALZIDANEEN Baker | Jordan | Seniors - Male -81 | ||
| 3 |  ANGELES SOTELO Luis | Peru | Seniors - Male -81 | ||
| 4 |  AZIZOV Abas | Russia | Seniors - Male -81 | ||
| 5 |  BEKMURZAEV Yunus | Belarus | Seniors - Male -81 | ||
| 6 |  BOBOYEV Giyosjon | Uzbekistan | Seniors - Male -81 | ||
| 7 |  BOLTABOEV Sharofiddin | Uzbekistan | Seniors - Male -81 | ||
| 8 |  CASSE Matthias | Belgium | Seniors - Male -81 | ||
| 9 |  CERCEA Marcel | Romania | Seniors - Male -81 | ||
| 10 |  CHILARD Nicolas | France | Seniors - Male -81 | ||
| 11 |  CHOUCHI Sami | Belgium | Seniors - Male -81 | ||
| 12 |  DEL ORBE CORTORREAL Medickson | Dominican Republic | Seniors - Male -81 | ||
| 13 |  DELPOPOLO Nicholas | United States of America | Seniors - Male -81 | ||
| 14 |  DJALO Alpha Oumar | France | Seniors - Male -81 | ||
| 15 |  DRUŽETA Dominik | Croatia | Seniors - Male -81 | ||
| 16 |  ELBAKIEV Georgii | Russia | Seniors - Male -81 | ||
| 17 |  ESPOSITO ANTONIO | Italy | Seniors - Male -81 | ||
| 18 |  FATIYEV Murad | Azerbaijan | Seniors - Male -81 | ||
| 19 |  HEYDAROV Hidayat | Azerbaijan | Seniors - Male -81 | ||
| 20 |  IVANOV Ivaylo | Bulgaria | Seniors - Male -81 | ||
| 21 |  JABAR KHIL Faisal | Afghanistan | Seniors - Male -81 | ||
| 22 |  KHAMZA Didar | Kazakhstan | Seniors - Male -81 | ||
| 23 |  KOC Muhammed | Turkey | Seniors - Male -81 | ||
| 24 |  LEE Sungho | South Korea | Seniors - Male -81 | ||
| 25 |  LEE Moon Jin | South Korea | Seniors - Male -81 | ||
| 26 |  MARIAN Catalin | Moldova | Seniors - Male -81 | ||
| 27 |  MICHAEL Aristos | Cyprus | Seniors - Male -81 | ||
| 28 |  MILONELIS Athanasios | Greece | Seniors - Male -81 | ||
| 29 |  MOHAMED Abdelrahman | Egypt | Seniors - Male -81 | ||
| 30 |  MOLLAEI Saeid | Mongolia | Seniors - Male -81 | ||
| 31 |  MURODOV Akmal | Tajikistan | Seniors - Male -81 | ||
| 32 |  MUSSAYEV Ruslan | Kazakhstan | Seniors - Male -81 | ||
| 33 |  NAGASE Takanori | Japan | Seniors - Male -81 | ||
| 34 |  NAZAROV Khaknazar | Tajikistan | Seniors - Male -81 | ||
| 35 |  NYAMSUREN Dagvasuren | Mongolia | Seniors - Male -81 | ||
| 36 |  PARLATI CHRISTIAN | Italy | Seniors - Male -81 | ||
| 37 |  RAJKAI Robert | Hungary | Seniors - Male -81 | ||
| 38 |  RESSEL Dominic | Germany | Seniors - Male -81 | ||
| 39 |  SABIROV Azizbek | Kyrgyzstan | Seniors - Male -81 | ||
| 40 |  SANTOS Eduardo Yudi | Brazil | Seniors - Male -81 | ||
| 41 |  SARWAI Muhammad Zaher | Afghanistan | Seniors - Male -81 | ||
| 42 |  SCHIMIDT Guilherme | Brazil | Seniors - Male -81 | ||
| 43 |  STANCEL Filip | Slovakia | Seniors - Male -81 | ||
| 44 |  TOJIEV Arslonbek | Uzbekistan | Seniors - Male -81 | ||
| 45 |  TURSUNOV Sukhrob | Uzbekistan | Seniors - Male -81 | ||
| 46 |  UNGVARI Attila | Hungary | Seniors - Male -81 | ||
| 47 |  WIECZERZAK Alexander | Germany | Seniors - Male -81 | ||
| 48 |  ZOLOEV Vladimir | Russia | Seniors - Male -81 | ||
| 49 |  შერაზადიშვილი გიორგი | Georgia | Seniors - Male -81 | ||
| 50 |  ᲠᲔᲮᲕᲘᲐᲨᲕᲘᲚᲘ ზებედა | Georgia | Seniors - Male -81 | 




