| -44U21 - Female | ||||
|---|---|---|---|---|
| 1 | WANDEL Vera | Netherlands | ||
| 2 | SZELECZKI Szabina | Hungary | ||
| 3 | MERMET Clara | France | ||
| 3 | MUNTSUROVA Tanzila | Austria | ||
| 5 | GASIMZADE Khumar | Azerbaijan | ||
| 5 | KOŻUCH Oliwia | Poland | ||
| 7 | ERTEM Zilan | Turkey | ||
| 7 | GONCALVES Matilde | Portugal | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | FINESTRONE Ilaria | Italy | ||
| 2 | ALIYEVA Konul | Azerbaijan | ||
| 3 | HABIB Helen | Germany | ||
| 3 | SHAW Summer | Great Britain | ||
| 5 | BOGA Pinar | Turkey | ||
| 5 | როდონაია ჯულიეტა | Georgia | ||
| 7 | SIBILLE Victoria | Belgium | ||
| 7 | MOLDOVEANU Iulia | Romania | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | GOMEZ ANTONA Laura | Spain | ||
| 2 | NIŠAVIĆ Nikolina | Serbia | ||
| 3 | VALIYEVA Aydan | Azerbaijan | ||
| 3 | MAMIRA Luca | Hungary | ||
| 5 | WALLON Faustine | France | ||
| 5 | JENMAN Charlotte | Great Britain | ||
| 7 | YILDIRIM Seyma | Turkey | ||
| 7 | ŠČERBOVÁ Leona | Czechia | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | ALIZADA Fidan | Azerbaijan | ||
| 2 | BEURSKENS Julie | Netherlands | ||
| 3 | BULANDA Julia | Poland | ||
| 3 | MELIS Emma | France | ||
| 5 | RODRIGUEZ SALVADOR Adriana | Spain | ||
| 5 | SOUTHGATE Niamh | Great Britain | ||
| 7 | ლოლაძე ნინო | Georgia | ||
| 7 | NURM Anna Liisa | Estonia | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | PRIMO Kerem | Israel | ||
| 2 | KELEMEN Adél | Hungary | ||
| 3 | NOACK Nele | Germany | ||
| 3 | CORBO Sara | Italy | ||
| 5 | CABARET Naomi | France | ||
| 5 | TRETNJAK Lisa | Austria | ||
| 7 | SIMIĆ Nina | Croatia | ||
| 7 | LEYSNER Mika | Netherlands | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | NILSSON Ingrid | Sweden | ||
| 2 | DENGG Elena | Austria | ||
| 3 | გულბანი ნინო | Georgia | ||
| 3 | KOREN Nika | Slovenia | ||
| 5 | BAR OR Gaya | Israel | ||
| 5 | BALOGH Hanna | Romania | ||
| 7 | BUDDENKOTTE Eva Ronja | Germany | ||
| 7 | GIUSTI Eleonora | Italy | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | LYTVYNENKO Yelyzaveta | Ukraine | ||
| 2 | MISHINER Yuli Alma | Israel | ||
| 3 | CONCEICAO Fabia | Portugal | ||
| 3 | NIEMEYER Mathilda Sophie | Germany | ||
| 5 | KAYA Sumeyye | Turkey | ||
| 5 | STJEPANOVIĆ Jovana | Serbia | ||
| 7 | KRAPU Emma | Finland | ||
| 7 | HERIČ VANESSA ASJA | Slovenia | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | SEMCHENKO Diana | Ukraine | ||
| 2 | LANG Bintibe | France | ||
| 3 | DE PAOLI Morgana | Italy | ||




