| # | COUNTRY | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Germany | 3 | 4 | 2 | 2 | ||||
| 2 |  Croatia | 2 | 1 | 1 | |||||
| 3 |  Kazakhstan | 1 | 1 | 1 | 1 | ||||
| 4 |  Serbia | 1 | 2 | 1 | |||||
| 5 |  Austria | 2 | 2 | 1 | |||||
| 6 |  Israel | 1 | 1 | 1 | 1 | ||||
| 7 |  Belgium | 1 | 1 | 1 | |||||
| 8 |  Georgia | 1 | 1 | ||||||
| 9 |  Netherlands | 1 | 3 | 1 | |||||
| 10 |  Czechia | 1 | 1 | ||||||
| 11 |  Italy | 2 | 2 | ||||||
| 12 |  Bosnia and Hercegovina | 1 | |||||||
| 13 |  Slovenia | 1 | 1 | ||||||
| 14 |  France | 1 | 1 | ||||||
| 15 |  Montenegro | 1 | |||||||
| 16 |  Poland | 2 | 




