| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDELGHANY Abdelrahman | Egypt | Seniors - Male -81 | ||
| 2 |  ABDELMAWGOUD Mohamed | Egypt | Seniors - Male -66 | ||
| 3 |  ABDULAEV Karim | United Arab Emirates | Seniors - Male -73 | ||
| 4 |  ABELRAHMAN Ahmed | Egypt | Seniors - Male -66 | ||
| 5 |  ABRAMOV Erik | Germany | Seniors - Male +100 | ||
| 6 |  ACHYLDYYEV Mamedaly | Turkmenistan | Seniors - Male -90 | ||
| 7 |  ADAMIAN Arman | Russia | Seniors - Male -100 | ||
| 8 |  AGAMAMMEDOV Hekim | Turkmenistan | Seniors - Male -66 | ||
| 9 |  AGHASARYAN Davit | United States of America | Seniors - Male -90 | ||
| 10 |  AGRO SYLVAIN LORENZO | Italy | Seniors - Male +100 | ||
| 11 |  AHIBO Hans Jorris | France | Seniors - Male -73 | ||
| 12 |  AIBEK UULU Kubanychbek | Kyrgyzstan | Seniors - Male -66 | ||
| 13 |  AKHADOV Shakhram | Uzbekistan | Seniors - Male -73 | ||
| 14 |  AKKUS Mihrac | Turkey | Seniors - Male -60 | ||
| 15 |  AL NAQBI Saeed | United Arab Emirates | Seniors - Male -73 | ||
| 16 |  ALAMIRI Saoud | Kuwait | Seniors - Male -66 | ||
| 17 |  ALAZMI Hadi | Kuwait | Seniors - Male -73 | ||
| 18 |  ALBARAK Mohammad | Kuwait | Seniors - Male -66 | ||
| 19 |  ALBARAK Khaled | Kuwait | Seniors - Male -90 | ||
| 20 |  ALESKEROV Rufat | Russia | Seniors - Male -66 | ||
| 21 |  ALHOSANI Khalifa | United Arab Emirates | Seniors - Male -81 | ||
| 22 |  ALIYEV Ibrahim | Azerbaijan | Seniors - Male -73 | ||
| 23 |  ALIYEV Rovshan | Azerbaijan | Seniors - Male -60 | ||
| 24 |  ALLAKHVERDIEV Eldar | Russia | Seniors - Male -90 | ||
| 25 |  ALNAQBI Zayed | United Arab Emirates | Seniors - Male -60 | ||
| 26 |  ALSALMAN Shehab | Kuwait | Seniors - Male -90 | ||
| 27 |  ANANI Kwadjo | Ghana | Seniors - Male +100 | ||
| 28 |  ANDREOU Kyprianos | Cyprus | Seniors - Male -73 | ||
| 29 |  ANTONIOU Giannis | Cyprus | Seniors - Male +100 | ||
| 30 |  ANUARBEKOV Yermakhan | Kazakhstan | Seniors - Male -90 | ||
| 31 |  ANVARZODA Emomrizo | Tajikistan | Seniors - Male -100 | ||
| 32 |  ARNARSSON Hrafn | Iceland | Seniors - Male -81 | ||
| 33 |  BAIGAZY Ayan | Kazakhstan | Seniors - Male -90 | ||
| 34 |  BAKHTIYOROV Shokhruh | Uzbekistan | Seniors - Male +100 | ||
| 35 |  BAKHTIYOROV Kamoliddin | Uzbekistan | Seniors - Male -60 | ||
| 36 |  BALARJISHVILI Georgios | Cyprus | Seniors - Male -66 | ||
| 37 |  BASHAEV Tamerlan | Russia | Seniors - Male +100 | ||
| 38 |  BASHAEV Zelimkhan | Russia | Seniors - Male -100 | ||
| 39 |  BATTOGTOKH Erkhembayar | Mongolia | Seniors - Male -66 | ||
| 40 |  BAYANMUNKH Narmandakh | Mongolia | Seniors - Male -66 | ||
| 41 |  BERGAMELLI ENRICO | Italy | Seniors - Male -100 | ||
| 42 |  BERMEO Bruno | Ecuador | Seniors - Male -73 | ||
| 43 |  BETTONI Eduardo | Brazil | Seniors - Male -100 | ||
| 44 |  BHATTI Hamza Irfan | Pakistan | Seniors - Male +100 | ||
| 45 |  BLIEV Ayub | Russia | Seniors - Male -60 | ||
| 46 |  BLIMGOTOV Biaslan | Bahrain | Seniors - Male -73 | ||
| 47 |  BORCHASHVILI Wachid | Austria | Seniors - Male -81 | ||
| 48 |  BOUBA Daikii | France | Seniors - Male -66 | ||
| 49 |  BOUDA Romaric Wend Yam | France | Seniors - Male -66 | ||
| 50 |  BOUSHITA Abderrahmane | Morocco | Seniors - Male -66 | ||
| 51 |  BOZBAYEV Islam | Kazakhstan | Seniors - Male -100 | ||
| 52 |  BUZACARINI Rafael | Brazil | Seniors - Male -100 | ||
| 53 |  CANO GARCIA Jorge | Spain | Seniors - Male -73 | ||
| 54 |  CARLETTI JEAN | Italy | Seniors - Male -100 | ||
| 55 |  CARLINO ANDREA | Italy | Seniors - Male -60 | ||
| 56 |  CASES ROCA Salvador | Spain | Seniors - Male -73 | ||
| 57 |  CATHARINA Simeon | Netherlands | Seniors - Male -100 | ||
| 58 |  CAVELIUS Timo | Germany | Seniors - Male -81 | ||
| 59 |  CESAR Diogo | Guinea-Bissau | Seniors - Male -73 | ||
| 60 |  CHRISTODOULIDES Petros | Cyprus | Seniors - Male -60 | ||
| 61 |  CONCEICAO Ryan | Brazil | Seniors - Male -60 | ||
| 62 |  CRET Alex | Romania | Seniors - Male -90 | ||
| 63 |  CROITORU Mircea | Romania | Seniors - Male +100 | ||
| 64 |  DE ANGELIS Anthony | Latvia | Seniors - Male -66 | ||
| 65 |  DE OLIVEIRA Roldeney | Sao Tome and Principe | Seniors - Male -73 | ||
| 66 |  DE RIDDER Maarten | New Zeland | Seniors - Male -81 | ||
| 67 |  DE WIT Frank | Netherlands | Seniors - Male -81 | ||
| 68 |  DEMIREL Muhammed | Turkey | Seniors - Male -66 | ||
| 69 |  DEMOURTSIDIS Theodoros | Greece | Seniors - Male -81 | ||
| 70 |  DIAO Abderahmane | Senegal | Seniors - Male -90 | ||
| 71 |  DICHEV Daniel | Bulgaria | Seniors - Male -100 | ||
| 72 |  DIEYITONDOLUA Magney | Sao Tome and Principe | Seniors - Male -66 | ||
| 73 |  DJALO Alpha Oumar | France | Seniors - Male -81 | ||
| 74 |  DOUKKALI Hassan | Morocco | Seniors - Male -73 | ||
| 75 |  DRAGIČ Vito | Slovenia | Seniors - Male +100 | ||
| 76 |  DRZYMAŁ Paweł | Poland | Seniors - Male -81 | ||
| 77 |  DUBRETA Anto | Montenegro | Seniors - Male +100 | ||
| 78 |  DZHEBOV Obid | Russia | Seniors - Male -66 | ||
| 79 |  EGUTIDZE Anri | Portugal | Seniors - Male -81 | ||
| 80 |  ELIAS Nacif | Lebanon | Seniors - Male -100 | ||
| 81 |  ELNAHAS Shady | Canada | Seniors - Male -100 | ||
| 82 |  ELRAMLY Omar | Egypt | Seniors - Male -90 | ||
| 83 |  ESPOSITO ANTONIO | Italy | Seniors - Male -81 | ||
| 84 |  FARA Aaron | Austria | Seniors - Male -100 | ||
| 85 |  FATHIPOORARDAL Mehdi | Iran | Seniors - Male -81 | ||
| 86 |  FERNANDO Joao | Portugal | Seniors - Male -81 | ||
| 87 |  FERREIRA Giovani | Brazil | Seniors - Male -90 | ||
| 88 |  FOFANA Moustapha | Guinea | Seniors - Male +100 | ||
| 89 |  FONSECA Jorge | Portugal | Seniors - Male -100 | ||
| 90 |  GABA Joan-Benjamin | France | Seniors - Male -73 | ||
| 91 |  GADEAU Marvin | Cote d Ivore | Seniors - Male +100 | ||
| 92 |  GAITERO MARTIN Alberto | Spain | Seniors - Male -66 | ||
| 93 |  GAMBA GIACOMO | Italy | Seniors - Male -81 | ||
| 94 |  GAMZATKHANOV Dzhamal | Russia | Seniors - Male +100 | ||
| 95 |  GANBOLD Kherlen | Mongolia | Seniors - Male -66 | ||
| 96 |  GANDIA Adrian | Puertorico | Seniors - Male -81 | ||
| 97 |  GARCIA TORNE David | Spain | Seniors - Male -66 | ||
| 98 |  GARRIGOS Francisco | Spain | Seniors - Male -60 | ||
| 99 |  GAUTHIER DRAPEAU Francois | Canada | Seniors - Male -81 | ||
| 100 |  GERBEKOV Askerbii | Bahrain | Seniors - Male -81 | ||
| 101 |  GINI Angel Antonio | Paraguay | Seniors - Male -90 | ||
| 102 |  GJAKOVA Akil | Kosovo | Seniors - Male -73 | ||
| 103 |  GOMES Thelmo | Brazil | Seniors - Male -73 | ||
| 104 |  GOMES Marcelo | Brazil | Seniors - Male -90 | ||
| 105 |  GREEN Joshua | Ireland | Seniors - Male -73 | ||
| 106 |  GREENIDGE Wesley | Great Britain | Seniors - Male +100 | ||
| 107 |  GRIGORIAN Aram | Russia | Seniors - Male -90 | ||
| 108 |  GŐZ Roland | Hungary | Seniors - Male -90 | ||
| 109 |  HAJIYEV Eljan | Azerbaijan | Seniors - Male -90 | ||
| 110 |  HALL Samuel | Great Britain | Seniors - Male -66 | ||
| 111 |  HAMAD Sulaiman | Saudi Arabia | Seniors - Male -73 | ||
| 112 |  HAMADA Adel | Egypt | Seniors - Male -60 | ||
| 113 |  HAN Juyeop | South Korea | Seniors - Male -90 | ||
| 114 |  HASAN Habib | Kuwait | Seniors - Male -60 | ||
| 115 |  HAZEM Ali | Egypt | Seniors - Male -90 | ||
| 116 |  HEYDER Maximilian | Germany | Seniors - Male -60 | ||
| 117 |  HOUINATO Valentin | Benin | Seniors - Male -81 | ||
| 118 |  HOUSSEIN Aden-Alexandre | Djibouti | Seniors - Male -73 | ||
| 119 |  HREIDARSSON Kjartan | Iceland | Seniors - Male -73 | ||
| 120 |  HUSEYNOV Karamat | Azerbaijan | Seniors - Male -66 | ||
| 121 |  IDDIR Alexandre | France | Seniors - Male -100 | ||
| 122 |  IGOLNIKOV Mikhail | Russia | Seniors - Male -90 | ||
| 123 |  JAYNE John | Great Britain | Seniors - Male -90 | ||
| 124 |  KALJULAID Klen kristofer | Estonia | Seniors - Male -90 | ||
| 125 |  KARAPETYAN David | Russia | Seniors - Male -81 | ||
| 126 |  KATZ Joshua | Australia | Seniors - Male -60 | ||
| 127 |  KAZHIBAYEV Yerassyl | Kazakhstan | Seniors - Male +100 | ||
| 128 |  KHAMIS Khaled | United Arab Emirates | Seniors - Male -66 | ||
| 129 |  KHAZHALIEV Ayub | Russia | Seniors - Male -73 | ||
| 130 |  KHOJAZODA Behruzi | Tajikistan | Seniors - Male -73 | ||
| 131 |  KHUBETSOV Alan | Russia | Seniors - Male -81 | ||
| 132 |  KLAMMERT David | Czechia | Seniors - Male -90 | ||
| 133 |  KODA FILHO Julio Cesar | Brazil | Seniors - Male -73 | ||
| 134 |  KONE Losseni | Germany | Seniors - Male +100 | ||
| 135 |  KORREL Michael | Netherlands | Seniors - Male -100 | ||
| 136 |  KOSTOEV Dzhafar | Russia | Seniors - Male -100 | ||
| 137 |  KRIEBER GAGNON Louis | Canada | Seniors - Male -90 | ||
| 138 |  KRIKBAY Galymzhan | Kazakhstan | Seniors - Male +100 | ||
| 139 |  KROUSSANIOTAKIS Georgios | Cyprus | Seniors - Male -100 | ||
| 140 |  KRPÁLEK Lukáš | Czechia | Seniors - Male +100 | ||
| 141 |  KUKOLJ Aleksandar | Serbia | Seniors - Male -100 | ||
| 142 |  KUMRIĆ Marko | Croatia | Seniors - Male -100 | ||
| 143 |  KYRGYZBAYEV Gusman | Kazakhstan | Seniors - Male -66 | ||
| 144 |  LAHBOUB Mohammed | Italy | Seniors - Male +100 | ||
| 145 |  LEE Sungho | South Korea | Seniors - Male -90 | ||
| 146 |  LIMA Ronald | Brazil | Seniors - Male -66 | ||
| 147 |  LKHAMAA Enkhdul | Mongolia | Seniors - Male -73 | ||
| 148 |  LOPES Rodrigo Costa | Portugal | Seniors - Male -60 | ||
| 149 |  LOVELL-HEWITT Harry | Great Britain | Seniors - Male -100 | ||
| 150 |  MADDALONI Marco | Italy | Seniors - Male -73 | ||
| 151 |  MADSEN Mathias | Denmark | Seniors - Male -100 | ||
| 152 |  MADZHIDOV Dzhakhongir | Tajikistan | Seniors - Male -90 | ||
| 153 |  MAGOMEDOMAROV Magomedomar | Russia | Seniors - Male +100 | ||
| 154 |  MAHMOUDI Abolfazl | Iran | Seniors - Male -66 | ||
| 155 |  MAI Louis | Germany | Seniors - Male -100 | ||
| 156 |  MAJANOV Baymyrat | Turkmenistan | Seniors - Male -100 | ||
| 157 |  MAJDOV Nemanja | Serbia | Seniors - Male -90 | ||
| 158 |  MAKHMADBEKOV Makhmadbek | Russia | Seniors - Male -73 | ||
| 159 |  MAKHMADBEKOV Somon | Tajikistan | Seniors - Male -81 | ||
| 160 |  MAKINEN Oskari | Finland | Seniors - Male -81 | ||
| 161 |  MAMMADALIYEV Rashid | Azerbaijan | Seniors - Male -73 | ||
| 162 |  MANZI Elios | Italy | Seniors - Male -66 | ||
| 163 |  MARAEV Sulim | Russia | Seniors - Male -90 | ||
| 164 |  MARCELINO Michael | Brazil | Seniors - Male -73 | ||
| 165 |  MARIAN Catalin | Moldova | Seniors - Male -81 | ||
| 166 |  MARINIČ ENEJ | Slovenia | Seniors - Male +100 | ||
| 167 |  MASABIROV Asad | Kyrgyzstan | Seniors - Male -81 | ||
| 168 |  MATAEV Mukhamed-Ali | Russia | Seniors - Male -100 | ||
| 169 |  MATIJASS Martin | Germany | Seniors - Male -90 | ||
| 170 |  MCKENZIE Ashley | Great Britain | Seniors - Male -60 | ||
| 171 |  MELLA EDOARDO | Italy | Seniors - Male -73 | ||
| 172 |  MENDIOLA IZQUIETA Jose Maria | Spain | Seniors - Male -81 | ||
| 173 |  MEYER Roy | Netherlands | Seniors - Male +100 | ||
| 174 |  MILETIĆ Toni | Bosnia and Hercegovina | Seniors - Male -90 | ||
| 175 |  MISIROV Ismail | Russia | Seniors - Male -66 | ||
| 176 |  MOHAMED Abdelrahman | Egypt | Seniors - Male -81 | ||
| 177 |  MOORHEAD Lachlan | Great Britain | Seniors - Male -81 | ||
| 178 |  MOSAKHLISHILI MAMALASHVILI Tristani | Spain | Seniors - Male -90 | ||
| 179 |  MOUTII Achraf | Morocco | Seniors - Male -81 | ||
| 180 |  MRVALJEVIĆ Srdjan | Montenegro | Seniors - Male -90 | ||
| 181 |  MUKETE Daniel | Belarus | Seniors - Male -100 | ||
| 182 |  MUNNINGS Andrew | Bahamas | Seniors - Male -73 | ||
| 183 |  MURTOZOEV Nurbek | Uzbekistan | Seniors - Male -81 | ||
| 184 |  MUSTAFA Haseeb | Pakistan | Seniors - Male -81 | ||
| 185 |  NAIRNE Ethan | Great Britain | Seniors - Male -73 | ||
| 186 |  NAKANO Shugen | Philippines | Seniors - Male -66 | ||
| 187 |  NAKANO Keisei | Philippines | Seniors - Male -73 | ||
| 188 |  NASCIMENTO Juscelino | Brazil | Seniors - Male +100 | ||
| 189 |  NDIAYE Mbagnick | Senegal | Seniors - Male +100 | ||
| 190 |  NGAYAP Marc Francois | France | Seniors - Male -100 | ||
| 191 |  NIETO TRINIDAD Daniel | Spain | Seniors - Male -90 | ||
| 192 |  NOMONOV Obidkhon | Uzbekistan | Seniors - Male -73 | ||
| 193 |  NYSSANALI Aibol | Kazakhstan | Seniors - Male -81 | ||
| 194 |  OLIN Valtteri | Finland | Seniors - Male -73 | ||
| 195 |  OMIROV Aybek | Turkmenistan | Seniors - Male -60 | ||
| 196 |  OSMANOV Adil | Moldova | Seniors - Male -73 | ||
| 197 |  PARLATI CHRISTIAN | Italy | Seniors - Male -90 | ||
| 198 |  PASHAYEV Ruslan | Azerbaijan | Seniors - Male -66 | ||
| 199 |  PETGRAVE Jamal | Great Britain | Seniors - Male -90 | ||
| 200 |  PIETRI Loic | France | Seniors - Male -81 | ||
| 201 |  PIRAS Matteo | Italy | Seniors - Male -66 | ||
| 202 |  PUUMALAINEN Martti | Finland | Seniors - Male +100 | ||
| 203 |  QUVATOV Muhammadsoleh | Tajikistan | Seniors - Male -60 | ||
| 204 |  RAHIMOV Serdar | Turkmenistan | Seniors - Male -66 | ||
| 205 |  RAICU Alexandru | Romania | Seniors - Male -73 | ||
| 206 |  RAOUL HEBRARD Theo | France | Seniors - Male -60 | ||
| 207 |  REBAHI Mohamed | Algerie | Seniors - Male -81 | ||
| 208 |  REBAHI Khalil | Qatar | Seniors - Male -81 | ||
| 209 |  RESSEL Dominic | Germany | Seniors - Male -81 | ||
| 210 |  REVOL Cedric | France | Seniors - Male -60 | ||
| 211 |  REYES Kyle | Canada | Seniors - Male -100 | ||
| 212 |  RUEBO Jano | Germany | Seniors - Male -73 | ||
| 213 |  RUZIEV Doston | Uzbekistan | Seniors - Male -60 | ||
| 214 |  SAAEV Iznaur | Russia | Seniors - Male -60 | ||
| 215 |  SAGAIPOV Caramnob | Lebanon | Seniors - Male -90 | ||
| 216 |  SAMY Youssry | Egypt | Seniors - Male -60 | ||
| 217 |  SANTOS Eduardo Yudi | Brazil | Seniors - Male -81 | ||
| 218 |  SCHARFETTER Thomas | Austria | Seniors - Male -90 | ||
| 219 |  SCHMIDT Tim | Germany | Seniors - Male -90 | ||
| 220 |  SERIKBAYEV Nurkanat | Kazakhstan | Seniors - Male -60 | ||
| 221 |  SETZ Martin | Germany | Seniors - Male -66 | ||
| 222 |  SHAMSHADIN Magzhan | Kazakhstan | Seniors - Male -60 | ||
| 223 |  SHAMSHAYEV Daniyar | Kazakhstan | Seniors - Male -73 | ||
| 224 |  SHARKHAN Nurlykhan | Kazakhstan | Seniors - Male -100 | ||
| 225 |  SHERAZADISHVILI Nikoloz | Spain | Seniors - Male -100 | ||
| 226 |  SILVA Joao Cesarino | Brazil | Seniors - Male +100 | ||
| 227 |  SIPŐCZ Richard | Hungary | Seniors - Male +100 | ||
| 228 |  SISMANLAR Mert | Turkey | Seniors - Male -100 | ||
| 229 |  SLAMBERGER Lennart | Germany | Seniors - Male -66 | ||
| 230 |  SMAGULOV Zhansay | Kazakhstan | Seniors - Male -73 | ||
| 231 |  SMITH III L.A. | United States of America | Seniors - Male -100 | ||
| 232 |  SNIPPE Jelle | Netherlands | Seniors - Male +100 | ||
| 233 |  SOBIROV Muso | Uzbekistan | Seniors - Male -81 | ||
| 234 |  STEFANSSON Karl | Iceland | Seniors - Male +100 | ||
| 235 |  STODOLSKI Adam | Poland | Seniors - Male -73 | ||
| 236 |  STĘPIEŃ Damian | Poland | Seniors - Male -90 | ||
| 237 |  SUFIEV Mehrzod | Tajikistan | Seniors - Male -60 | ||
| 238 |  SZCZUROWSKI Kacper | Poland | Seniors - Male +100 | ||
| 239 |  TAKAKI Matheus | Brazil | Seniors - Male -60 | ||
| 240 |  TALIBOV Vugar | Azerbaijan | Seniors - Male -90 | ||
| 241 |  TASOEV Inal | Russia | Seniors - Male +100 | ||
| 242 |  TATALASHVILI Nugzari | United Arab Emirates | Seniors - Male -81 | ||
| 243 |  TILOVOV Mukhriddin | Uzbekistan | Seniors - Male -66 | ||
| 244 |  TOTH Krisztian | Hungary | Seniors - Male -90 | ||
| 245 |  TSJAKADOEA Tornike | Netherlands | Seniors - Male -60 | ||
| 246 |  TURABOEV Otabek | Uzbekistan | Seniors - Male -100 | ||
| 247 |  TUROBOYEV Utkirbek | Uzbekistan | Seniors - Male +100 | ||
| 248 |  UDSILAURI George | Germany | Seniors - Male -100 | ||
| 249 |  URQUIZA SOLANA Alfonso | Spain | Seniors - Male -81 | ||
| 250 |  VARAPAYEU Yahor | Belarus | Seniors - Male -90 | ||
| 251 |  VEG Zsombor | Hungary | Seniors - Male -100 | ||
| 252 |  VESTE Andrian | Moldova | Seniors - Male -73 | ||
| 253 |  VISAN Vlad | Romania | Seniors - Male -90 | ||
| 254 |  VITKAUSKAS Kestutis | Lithuania | Seniors - Male -73 | ||
| 255 |  WANDTKE Igor | Germany | Seniors - Male -73 | ||
| 256 |  YONEZUKA Jack | United States of America | Seniors - Male -73 | ||
| 257 |  YONEZUKA Nicolas | United States of America | Seniors - Male -81 | ||
| 258 |  YOUNG Charlie | Great Britain | Seniors - Male -66 | ||
| 259 |  YUSIFOV Ahmad | Azerbaijan | Seniors - Male -60 | ||
| 260 |  ZEKA Shpat | Kosovo | Seniors - Male -100 | ||
| 261 |  ZHUBANAZAR Abylaikhan | Kazakhstan | Seniors - Male -81 | ||
| 262 |  ZHUBATKAN Sungat | Kazakhstan | Seniors - Male -66 | ||
| 263 |  البالي عبدالإله | Saudi Arabia | Seniors - Male -81 | ||
| 264 |  هوساوي مؤنس | Saudi Arabia | Seniors - Male -66 | ||
| 265 |  ახალაური გიორგი | Georgia | Seniors - Male -73 | ||
| 266 |  გოჩილაიძე დიმიტრი | Georgia | Seniors - Male -81 | ||
| 267 |  ინანეიშვილი საბა | Georgia | Seniors - Male +100 | ||
| 268 |  კაპანაძე კოტე | Georgia | Seniors - Male -73 | ||
| 269 |  კასრაძე ალეკო | Georgia | Seniors - Male -66 | ||
| 270 |  მარგველაშვილი ვაჟა | Georgia | Seniors - Male -66 | ||
| 271 |  სანებლიძე ონისე | Georgia | Seniors - Male -100 | ||
| 272 |  ტაბატაძე უჩა | Georgia | Seniors - Male +100 | ||
| 273 |  ჩხვიმიანი ლუხუმ | Georgia | Seniors - Male -60 | ||
| 274 |  ჯაბნიაშვილი გიორგი | Georgia | Seniors - Male -90 | ||
| 275 |  ჯაფარიძე მიხეილ | Georgia | Seniors - Male -100 | ||
| 276 |  ჯაფარიძე აკაკი | Georgia | Seniors - Male -90 | ||
| 277 |  ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | Seniors - Male +100 | 




