 
                
                   MOSCIONI Carlotta
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 12RM3409-JUDOKAN | |
| Kategorija U18 - Female -57 | |
| 7 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [04:00] 01 0s : 00 1s |  SAMMITO GIADA | 19RG2944-MIFUNE | ITA | ||||
| 1/8 | [01:34] 00 0s : 10 1s |  ZEDDA Lucrezia | 13CH0165-KODOKAN CH | ITA | ||||
| quarter final | [02:24] 00 3s : 00 0s |  FROSONI GIORGIA | 12RM2292-CSJ ROMA | ITA | ||||
| repechage | [03:04] 00 0s : 10 0s |  LEOPARDI Elizabeth | 04TN2775-JSAN | ITA | ||||
| repechage | [01:03] 02 0s : 00 0s |  CAPEZZUTO MARTINA | 15NA1339-FUORIGROTTA | ITA | 




