
PIROLLO Davide
Full competitor profile
Italy | |
01TO3089-KUMIAI SSD | |
Kategorija U21 - Male -66 , U18 - Male -66 | |
, |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
U21 - Male -66 | ||||||||
1/64 | BYE | |||||||
1/32 | ![]() |
03MI4274-POL. NIPPON | ITA | |||||
U18 - Male -66 | ||||||||
1/64 |
[14:05] 01 1s : 00 1s |
![]() |
ACADEMY MODENA | ITA | ||||
1/64 | ![]() |
ACADEMY MODENA | ITA |