 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/64 | BYE | |||||||
| 1/32 | [04:00] 01 0s : 00 2s |  BALOCCHI Federico | 09GR0702-GROSSETOASD | ITA | ||||
| 1/16 | [01:55] 11 0s : 00 0s |  FORNACIARI ALESSANDRO | 08PR1231-KSDK PARMA | ITA | ||||
| 1/8 | [04:00] 01 2s : 00 2s |  VALLE ALVISE | 05VE0101-A.M.GMURANO | ITA | ||||
| quarter final | [02:14] 02 0s : 00 1s |  TAVOLETTA LUCIO | 13CH0165-KODOKAN CH | ITA | ||||
| repechage | [03:18] 01 1s : 10 0s |  CAROSI Nicola | 11AN0740-SAMURAIJESI | ITA | ||||
| repechage | [02:47] 01 1s : 01 1s |  ALEKSANOVI Saba | 12RM0163-PRENESTE | ITA | ||||
| bronze | [04:00] 00 0s : 11 0s |  CAPASSO Rocco | 01TO3089-KUMIAI SSD | ITA | 




