 
                
                   DE CRESCENZO Martina Claudia
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| 15NA1418-NIPPON NA | |
| Kategorija U21 - Female -52 , U18 - Female -52 | |
| , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U21 - Female -52 | ||||||||
| 1/16 | 00 0s : 10 0s |  PERRA ARIANNA CARLOTTA | 20CA2665-CERACCHINI | ITA | ||||
| U18 - Female -52 | ||||||||
| 1/32 | BYE | |||||||
| 1/16 | [06:02] 00 3s : 00 0s |  FIROTTO CHIARA | 12RM4792-MANDRACCIO | ITA | ||||
| repechage | [02:51] 01 1s : 11 1s |  CIOCE Lara | 09LI0158-JUDO CECINA | ITA | ||||
| repechage | [01:15] 00 0s : 10 0s |  GIORDANO MARTINA | 07IM1526-O.K. CLUB | ITA | ||||




