| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDULAEV Karim | United Arab Emirates | Seniors - Male -73 | ||
| 2 |  ABRAMOV Erik | Germany | Seniors - Male +100 | ||
| 3 |  ACHYLDYYEV Mamedaly | Turkmenistan | Seniors - Male -90 | ||
| 4 |  ADAMYAN Vache | Austria | Seniors - Male -60 | ||
| 5 |  ADARVEZ Karim | Argentina | Seniors - Male -73 | ||
| 6 |  AGAMAMMEDOV Hekim | Turkmenistan | Seniors - Male -66 | ||
| 7 |  AGRO SYLVAIN LORENZO | Italy | Seniors - Male +100 | ||
| 8 |  AKKASH Mohamad | Syria | Seniors - Male -60 | ||
| 9 |  ALIKAJ Ahmad | Refugee Olympic Team | Seniors - Male -73 | ||
| 10 |  AMANGELDI Madi | Kazakhstan | Seniors - Male -81 | ||
| 11 |  AMANO Kaito | Japan | Seniors - Male -81 | ||
| 12 |  ANANI Kwadjo | Ghana | Seniors - Male +100 | ||
| 13 |  ANDRASI Marton | Hungary | Seniors - Male -60 | ||
| 14 |  ANGHEL Andrei | Romania | Seniors - Male -60 | ||
| 15 |  ANTONIOU Giannis | Cyprus | Seniors - Male +100 | ||
| 16 |  APRAHAMIAN Alani | Uruguay | Seniors - Male -81 | ||
| 17 |  ARANDA OLALLA Jose Antonio | Spain | Seniors - Male -73 | ||
| 18 |  ARAPOV Aidar | Kazakhstan | Seniors - Male -90 | ||
| 19 |  ARDINA Vinicius | Brazil | Seniors - Male -73 | ||
| 20 |  AREGBA Arnaud | France | Seniors - Male -81 | ||
| 21 |  AUER Pascal | Austria | Seniors - Male -66 | ||
| 22 |  AUER Marcus | Austria | Seniors - Male -66 | ||
| 23 |  AUGUSTO Michel | Brazil | Seniors - Male -60 | ||
| 24 |  AUST Phillip | Austria | Seniors - Male -73 | ||
| 25 |  AVERSA SIMONE | Italy | Seniors - Male -60 | ||
| 26 |  AXUS Benjamin | France | Seniors - Male -73 | ||
| 27 |  BADASH Iftach | Israel | Seniors - Male -81 | ||
| 28 |  BADAWI Fares | Refugee Olympic Team | Seniors - Male -81 | ||
| 29 |  BAGAJEV Bajsangur | Serbia | Seniors - Male -73 | ||
| 30 |  BAIGAZY Ayan | Kazakhstan | Seniors - Male -90 | ||
| 31 |  BALANTA Francisco | Colombia | Seniors - Male -100 | ||
| 32 |  BALARJISHVILI Georgios | Cyprus | Seniors - Male -66 | ||
| 33 |  BALYEVSKYY Yevheniy | Ukraine | Seniors - Male +100 | ||
| 34 |  BARRATT Oliver | Great Britain | Seniors - Male -100 | ||
| 35 |  BARROSO LOPEZ luis | Spain | Seniors - Male -60 | ||
| 36 |  BARTO Alex | Slovakia | Seniors - Male -81 | ||
| 37 |  BASHAEV Zelimkhan | Russia | Seniors - Male -100 | ||
| 38 |  BATCHAEV Zelemkhan | Belgium | Seniors - Male -73 | ||
| 39 |  BEROSHVILI IRAKLI | Italy | Seniors - Male -81 | ||
| 40 |  BEZZINA Isaac | Malta | Seniors - Male -100 | ||
| 41 |  BOEHLER Laurin | Austria | Seniors - Male -100 | ||
| 42 |  BONFERRONI Aurélien | Switzerland | Seniors - Male -81 | ||
| 43 |  BORCHASHVILI Wachid | Austria | Seniors - Male -81 | ||
| 44 |  BORCHASHVILLI Adam | Austria | Seniors - Male -90 | ||
| 45 |  BORCHASHVILLI Movli | Austria | Seniors - Male +100 | ||
| 46 |  BORCHASHVILLI Magamed | Austria | Seniors - Male -81 | ||
| 47 |  BORENOVIĆ Boško | Serbia | Seniors - Male -90 | ||
| 48 |  BOUAMAR Mustapha yasser | Algerie | Seniors - Male -100 | ||
| 49 |  BOUDA Romaric Wend Yam | France | Seniors - Male -66 | ||
| 50 |  BOUSHITA Abderrahmane | Morocco | Seniors - Male -66 | ||
| 51 |  BOZBAYEV Islam | Kazakhstan | Seniors - Male -100 | ||
| 52 |  BRAŠNJOVIĆ Darko | Serbia | Seniors - Male -90 | ||
| 53 |  BULIĆ Josip | Croatia | Seniors - Male -90 | ||
| 54 |  BUNČIĆ Strahinja | Serbia | Seniors - Male -66 | ||
| 55 |  BUTBUL Tohar | Israel | Seniors - Male -73 | ||
| 56 |  BUZACARINI Rafael | Brazil | Seniors - Male -100 | ||
| 57 |  CARGNELUTTI Francesco | Italy | Seniors - Male -66 | ||
| 58 |  CARGNIN Daniel | Brazil | Seniors - Male -73 | ||
| 59 |  CAROLY Eniel | France | Seniors - Male -90 | ||
| 60 |  CATHARINA Simeon | Netherlands | Seniors - Male -100 | ||
| 61 |  CAVELIUS Timo | Germany | Seniors - Male -81 | ||
| 62 |  CENA Dardan | Kosovo | Seniors - Male -73 | ||
| 63 |  CHANDLER Cole | United States of America | Seniors - Male -73 | ||
| 64 |  CHARON Jonathan | Cuba | Seniors - Male -60 | ||
| 65 |  CHENG Yen-Ming | Taipei | Seniors - Male -66 | ||
| 66 |  CHOTCHAEV Azamat | Russia | Seniors - Male +100 | ||
| 67 |  CHOUCHI Sami | Belgium | Seniors - Male -90 | ||
| 68 |  CHRISTODOULIDES Petros | Cyprus | Seniors - Male -60 | ||
| 69 |  CZAJKOWSKI Jonas | Denmark | Seniors - Male -66 | ||
| 70 |  DAMIER Francis | France | Seniors - Male -100 | ||
| 71 |  DAVYDCHUK Yaroslav | Ukraine | Seniors - Male -90 | ||
| 72 |  DE RIDDER Maarten | New Zeland | Seniors - Male -81 | ||
| 73 |  DE TULLIO GIUSEPPE | Italy | Seniors - Male -66 | ||
| 74 |  DEL ORBE CORTORREAL Medickson | Dominican Republic | Seniors - Male -81 | ||
| 75 |  DEMIREL Muhammed | Turkey | Seniors - Male -66 | ||
| 76 |  DJOUKAEV Turpal | Finland | Seniors - Male -73 | ||
| 77 |  DOSEN Bojan | Serbia | Seniors - Male -100 | ||
| 78 |  DOUKKALI Hassan | Morocco | Seniors - Male -73 | ||
| 79 |  DRAGIČ Vito | Slovenia | Seniors - Male +100 | ||
| 80 |  DRUŽETA Dominik | Croatia | Seniors - Male -81 | ||
| 81 |  DRZYMAŁ Paweł | Poland | Seniors - Male -81 | ||
| 82 |  DUBRETA Anto | Montenegro | Seniors - Male +100 | ||
| 83 |  DUYCK Jarne | Belgium | Seniors - Male -81 | ||
| 84 |  DZITAC Ioan | Romania | Seniors - Male -73 | ||
| 85 |  ESPOSITO ANTONIO | Italy | Seniors - Male -81 | ||
| 86 |  ESTRADA Magdiel | Cuba | Seniors - Male -73 | ||
| 87 |  FALATAH Mohammed | Saudi Arabia | Seniors - Male -60 | ||
| 88 |  FARA Aaron | Austria | Seniors - Male -100 | ||
| 89 |  FASCHING Bernd | Austria | Seniors - Male -81 | ||
| 90 |  FERNANDO Joao | Portugal | Seniors - Male -81 | ||
| 91 |  FLICKER Tal | Israel | Seniors - Male -66 | ||
| 92 |  FLORENTINO Robert | Dominican Republic | Seniors - Male -90 | ||
| 93 |  FOFANA Moustapha | Guinea | Seniors - Male +100 | ||
| 94 |  FONSECA Jorge | Portugal | Seniors - Male -100 | ||
| 95 |  FOUBERT Karel | Belgium | Seniors - Male -90 | ||
| 96 |  FRYER Michael | Great Britain | Seniors - Male -66 | ||
| 97 |  GAITERO MARTIN Alberto | Spain | Seniors - Male -66 | ||
| 98 |  GAMZATKHANOV Dzhamal | Russia | Seniors - Male +100 | ||
| 99 |  GANBAATAR Odbayar | Mongolia | Seniors - Male -81 | ||
| 100 |  GANBOLD Kherlen | Mongolia | Seniors - Male -66 | ||
| 101 |  GANDIA Adrian | Puertorico | Seniors - Male -81 | ||
| 102 |  GARRIGOS Francisco | Spain | Seniors - Male -60 | ||
| 103 |  GASSNER Samuel | Austria | Seniors - Male -73 | ||
| 104 |  GERBEKOV Askerbii | Bahrain | Seniors - Male -81 | ||
| 105 |  GERCHEV Yanislav | Bulgaria | Seniors - Male -66 | ||
| 106 |  GINER Oron | Israel | Seniors - Male -73 | ||
| 107 |  GINI Angel Antonio | Paraguay | Seniors - Male -90 | ||
| 108 |  GJAKOVA Akil | Kosovo | Seniors - Male -73 | ||
| 109 |  GLEESON Bearach | Ireland | Seniors - Male -81 | ||
| 110 |  GNAMIEN Tizie | France | Seniors - Male -81 | ||
| 111 |  GONCALVES Leonardo | Brazil | Seniors - Male -100 | ||
| 112 |  GRAMATIKOV Georgi | Bulgaria | Seniors - Male -81 | ||
| 113 |  GRANDA Andy | Cuba | Seniors - Male +100 | ||
| 114 |  GREEN Joshua | Ireland | Seniors - Male -73 | ||
| 115 |  GREENIDGE Wesley | Great Britain | Seniors - Male +100 | ||
| 116 |  GRIGORIAN Aram | Russia | Seniors - Male -90 | ||
| 117 |  GUREVITCH Guy | Israel | Seniors - Male -90 | ||
| 118 |  GWAK DongHan | South Korea | Seniors - Male -90 | ||
| 119 |  GŐZ Roland | Hungary | Seniors - Male -90 | ||
| 120 |  HADANO Keita | Japan | Seniors - Male -66 | ||
| 121 |  HALL Samuel | Great Britain | Seniors - Male -66 | ||
| 122 |  HAMAD Sulaiman | Saudi Arabia | Seniors - Male -73 | ||
| 123 |  HEG Koen | Netherlands | Seniors - Male -73 | ||
| 124 |  HERKOVIČ NACE | Slovenia | Seniors - Male -81 | ||
| 125 |  HERNANDEZ Juan | Colombia | Seniors - Male -66 | ||
| 126 |  HEYDER Maximilian | Germany | Seniors - Male -60 | ||
| 127 |  HIGUCHI Yuta | Japan | Seniors - Male -60 | ||
| 128 |  HOJAK Martin | Slovenia | Seniors - Male -73 | ||
| 129 |  HOLOBORODKO MYKYTA | Ukraine | Seniors - Male -66 | ||
| 130 |  HRISTOV Mark | Bulgaria | Seniors - Male -73 | ||
| 131 |  IADOV Bogdan | Ukraine | Seniors - Male -66 | ||
| 132 |  IZVOREANU Radu | Moldova | Seniors - Male -66 | ||
| 133 |  JARING Emiel | Netherlands | Seniors - Male -60 | ||
| 134 |  JAYNE John | Great Britain | Seniors - Male -90 | ||
| 135 |  JOVANOVIĆ Filip | Serbia | Seniors - Male -73 | ||
| 136 |  JUAREZ Arath | Mexico | Seniors - Male -60 | ||
| 137 |  KAIROLLA Zhalgas | Kazakhstan | Seniors - Male -81 | ||
| 138 |  KALONGA Cedrick | Democratic Republic of the Congo | Seniors - Male -81 | ||
| 139 |  KANEVETS Artur | Finland | Seniors - Male -90 | ||
| 140 |  KANG Heoncheol | South Korea | Seniors - Male -73 | ||
| 141 |  KARIMOV Khusniddin | Uzbekistan | Seniors - Male -73 | ||
| 142 |  KASERER Alexander | Austria | Seniors - Male -73 | ||
| 143 |  KAZHIBAYEV Yerassyl | Kazakhstan | Seniors - Male +100 | ||
| 144 |  KEEVE Nathaniel | United States of America | Seniors - Male -100 | ||
| 145 |  KHALMATOV Dilshot | Ukraine | Seniors - Male -60 | ||
| 146 |  KHANKAN Adnan | Refugee Olympic Team | Seniors - Male -100 | ||
| 147 |  KLAMMERT David | Czechia | Seniors - Male -90 | ||
| 148 |  KLAČAR Robert | Croatia | Seniors - Male -73 | ||
| 149 |  KOCHMAN Li | Israel | Seniors - Male -90 | ||
| 150 |  KODZHAKOV Ramazan | Russia | Seniors - Male -73 | ||
| 151 |  KONE Losseni | Germany | Seniors - Male +100 | ||
| 152 |  KOPECKY Jakub | Czechia | Seniors - Male -81 | ||
| 153 |  KRIKBAY Galymzhan | Kazakhstan | Seniors - Male +100 | ||
| 154 |  KRPÁLEK Lukáš | Czechia | Seniors - Male +100 | ||
| 155 |  KUMRIĆ Marko | Croatia | Seniors - Male -100 | ||
| 156 |  KVANTIDZE Otari | Portugal | Seniors - Male -73 | ||
| 157 |  LATISEV Mihail | Moldova | Seniors - Male -81 | ||
| 158 |  LEE Sungho | South Korea | Seniors - Male -90 | ||
| 159 |  LEE Seungchan | South Korea | Seniors - Male -81 | ||
| 160 |  LENZ Johann | Germany | Seniors - Male -90 | ||
| 161 |  LESYUK Artem | Ukraine | Seniors - Male -60 | ||
| 162 |  LEUTGEB Daniel | Austria | Seniors - Male -60 | ||
| 163 |  LIN Chong-You | Taipei | Seniors - Male -60 | ||
| 164 |  LORSANOV Mansur | Russia | Seniors - Male -90 | ||
| 165 |  MACEDO Rafael | Brazil | Seniors - Male -90 | ||
| 166 |  MADDALONI NOSA BRIGHT | Italy | Seniors - Male -81 | ||
| 167 |  MADSEN Mathias | Denmark | Seniors - Male -100 | ||
| 168 |  MAI Louis | Germany | Seniors - Male -100 | ||
| 169 |  MAJANOV Baymyrat | Turkmenistan | Seniors - Male -100 | ||
| 170 |  MAJIDI Kavan | IJF REFUGEE TEAM | Seniors - Male -73 | ||
| 171 |  MAKINEN Oskari | Finland | Seniors - Male -81 | ||
| 172 |  MAMMADALIYEV Rashid | Azerbaijan | Seniors - Male -73 | ||
| 173 |  MANE Bubacar | Guinea-Bissau | Seniors - Male +100 | ||
| 174 |  MANUKIAN Hievorh | Ukraine | Seniors - Male -81 | ||
| 175 |  MARINIČ ENEJ | Slovenia | Seniors - Male +100 | ||
| 176 |  MASHIYAMA KOSUKE | Japan | Seniors - Male -100 | ||
| 177 |  MATIJASS Martin | Germany | Seniors - Male -90 | ||
| 178 |  MCKENZIE Ashley | Great Britain | Seniors - Male -60 | ||
| 179 |  MEITE Amadou | France | Seniors - Male +100 | ||
| 180 |  MENDEZ Ulises | Mexico | Seniors - Male -73 | ||
| 181 |  MENDIOLA IZQUIETA Jose Maria | Spain | Seniors - Male -81 | ||
| 182 |  MILETIĆ Toni | Bosnia and Hercegovina | Seniors - Male -90 | ||
| 183 |  MILONELIS Athanasios | Greece | Seniors - Male -81 | ||
| 184 |  MISIROV Ismail | Russia | Seniors - Male -66 | ||
| 185 |  MLADÝ Petr | Czechia | Seniors - Male -81 | ||
| 186 |  MOORHEAD Lachlan | Great Britain | Seniors - Male -81 | ||
| 187 |  MORALES Tomas | Argentina | Seniors - Male -81 | ||
| 188 |  MOSAKHLISHILI MAMALASHVILI Tristani | Spain | Seniors - Male -90 | ||
| 189 |  MOULATZE Nikos | Greece | Seniors - Male -90 | ||
| 190 |  MOUTII Achraf | Morocco | Seniors - Male -81 | ||
| 191 |  MUKI Sagi | Israel | Seniors - Male -81 | ||
| 192 |  MUSIL Radomír | Czechia | Seniors - Male -90 | ||
| 193 |  Morka Ksawery | Poland | Seniors - Male -73 | ||
| 194 |  NAKANISHI Kazuki | Japan | Seniors - Male -90 | ||
| 195 |  NAKANO Shugen | Philippines | Seniors - Male -66 | ||
| 196 |  NAKANO Keisei | Philippines | Seniors - Male -73 | ||
| 197 |  NIETO CHINARRO Adrian | Spain | Seniors - Male -66 | ||
| 198 |  NIETO TRINIDAD Daniel | Spain | Seniors - Male -90 | ||
| 199 |  NOVA ALCANTARA Jose | Dominican Republic | Seniors - Male +100 | ||
| 200 |  NURKOVIC Jahja | Montenegro | Seniors - Male -73 | ||
| 201 |  NURKOVIĆ Jusuf | Montenegro | Seniors - Male -66 | ||
| 202 |  OLIN Valtteri | Finland | Seniors - Male -73 | ||
| 203 |  OMIROV Aybek | Turkmenistan | Seniors - Male -60 | ||
| 204 |  ORTIZ Mateo | Paraguay | Seniors - Male -60 | ||
| 205 |  OSMANOV Adil | Moldova | Seniors - Male -73 | ||
| 206 |  OTMANE Lucas | France | Seniors - Male -73 | ||
| 207 |  PANKOWSKI Jakub | Poland | Seniors - Male -90 | ||
| 208 |  PAVLIUKOV Andzhei | Russia | Seniors - Male -100 | ||
| 209 |  PEREZ Jorge | Chile | Seniors - Male -81 | ||
| 210 |  PETGRAVE Jamal | Great Britain | Seniors - Male -90 | ||
| 211 |  PINTSIS Christos | Germany | Seniors - Male -60 | ||
| 212 |  PIRELLI GENNARO | Italy | Seniors - Male -100 | ||
| 213 |  POLANCO Orlando | Cuba | Seniors - Male -66 | ||
| 214 |  PONGRACZ Bence | Hungary | Seniors - Male -66 | ||
| 215 |  POSTIGOS Juan | Peru | Seniors - Male -66 | ||
| 216 |  RAFAILOV Lior | Israel | Seniors - Male -60 | ||
| 217 |  RAHIMOV Serdar | Turkmenistan | Seniors - Male -66 | ||
| 218 |  RAKHMETKALI Zhanarys | Kazakhstan | Seniors - Male -66 | ||
| 219 |  RAMOS Jose | Guatemala | Seniors - Male -60 | ||
| 220 |  RASHNONEZHAD Mohammad | Iran | Seniors - Male -66 | ||
| 221 |  REITER Lukas | Austria | Seniors - Male -73 | ||
| 222 |  RESSEL Dominic | Germany | Seniors - Male -81 | ||
| 223 |  REVOL Cedric | France | Seniors - Male -60 | ||
| 224 |  RIGANO LORENZO | Italy | Seniors - Male -90 | ||
| 225 |  RODRIGUEZ Dominic | United States of America | Seniors - Male -81 | ||
| 226 |  ROJAS Johan | Colombia | Seniors - Male -60 | ||
| 227 |  RUEBO Jano | Germany | Seniors - Male -73 | ||
| 228 |  SADDIKI Younes | Morocco | Seniors - Male -60 | ||
| 229 |  SAHA Luukas | Finland | Seniors - Male -66 | ||
| 230 |  SAPARGALIYEV Adilet | Kazakhstan | Seniors - Male -100 | ||
| 231 |  SAVYTSKIY Anton | Ukraine | Seniors - Male -100 | ||
| 232 |  SCHARFETTER Thomas | Austria | Seniors - Male -90 | ||
| 233 |  SCHIMIDT Guilherme | Brazil | Seniors - Male -81 | ||
| 234 |  SEILKHAN Kanat | Kazakhstan | Seniors - Male -60 | ||
| 235 |  SERBAN Eduard | Romania | Seniors - Male -100 | ||
| 236 |  SETZ Martin | Germany | Seniors - Male -66 | ||
| 237 |  SHMACHILIN evgeny | Israel | Seniors - Male +100 | ||
| 238 |  SHMAILOV Baruch | Israel | Seniors - Male -66 | ||
| 239 |  SHORT Oliver | Great Britain | Seniors - Male -73 | ||
| 240 |  SIBGHATULLAH Arab | IJF REFUGEE TEAM | Seniors - Male -81 | ||
| 241 |  SILVA Henrique | Brazil | Seniors - Male -60 | ||
| 242 |  SILVA EMERSON | Brazil | Seniors - Male -60 | ||
| 243 |  SILVA MORALES Ivan Felipe | Cuba | Seniors - Male -90 | ||
| 244 |  SIMIN Iosif | Russia | Seniors - Male -100 | ||
| 245 |  SINGH Avtar | India | Seniors - Male -100 | ||
| 246 |  SIPŐCZ Richard | Hungary | Seniors - Male +100 | ||
| 247 |  SISMANLAR Mert | Turkey | Seniors - Male -100 | ||
| 248 |  SMAGULOV Zhansay | Kazakhstan | Seniors - Male -73 | ||
| 249 |  SOLIS Francisco | Chile | Seniors - Male +100 | ||
| 250 |  SOSA Tomas | Argentina | Seniors - Male -73 | ||
| 251 |  SPIJKERS Jur | Netherlands | Seniors - Male +100 | ||
| 252 |  STANDKE Maximilian | Germany | Seniors - Male -60 | ||
| 253 |  STERPU Victor | Moldova | Seniors - Male -81 | ||
| 254 |  SUPERVIELLE Gabin | France | Seniors - Male -60 | ||
| 255 |  SVIDRAK Mykhaylo | Ukraine | Seniors - Male -81 | ||
| 256 |  SZEGEDI Daniel | Hungary | Seniors - Male -73 | ||
| 257 |  TASSIER Loris | France | Seniors - Male -90 | ||
| 258 |  TERADA Masayuki | Taiwan | Seniors - Male -73 | ||
| 259 |  TERHEC Joseph | France | Seniors - Male +100 | ||
| 260 |  THOMPSON Rhys | Great Britain | Seniors - Male -100 | ||
| 261 |  TOGO Joji | Japan | Seniors - Male -81 | ||
| 262 |  TOKTASSYN Islam | Kazakhstan | Seniors - Male -73 | ||
| 263 |  TOKTAY Ejder | Turkey | Seniors - Male -73 | ||
| 264 |  TORNAL Antonio | Dominican Republic | Seniors - Male -73 | ||
| 265 |  TOTH Krisztian | Hungary | Seniors - Male -90 | ||
| 266 |  TOVAGLIARI Joaquin | Argentina | Seniors - Male -66 | ||
| 267 |  TRIGUB Maxim | Ireland | Seniors - Male -81 | ||
| 268 |  TSCHILIKIN Leon | Austria | Seniors - Male -81 | ||
| 269 |  TSECHOEV Adam | Russia | Seniors - Male -81 | ||
| 270 |  TSJAKADOEA Tornike | Netherlands | Seniors - Male -60 | ||
| 271 |  UDSILAURI George | Germany | Seniors - Male -100 | ||
| 272 |  UNGVARI Attila | Hungary | Seniors - Male -81 | ||
| 273 |  URQUIZA SOLANA Alfonso | Spain | Seniors - Male -81 | ||
| 274 |  VALERIANI LEONARDO | Italy | Seniors - Male -73 | ||
| 275 |  VAN HERK Ian | Netherlands | Seniors - Male -90 | ||
| 276 |  VELAZCO Christopher | United States of America | Seniors - Male -60 | ||
| 277 |  VISAN Vlad | Romania | Seniors - Male -90 | ||
| 278 |  VITKAUSKAS Kestutis | Lithuania | Seniors - Male -73 | ||
| 279 |  VRAČAR Igor | Serbia | Seniors - Male +100 | ||
| 280 |  WAIZENEGGER Freddy | France | Seniors - Male -66 | ||
| 281 |  WANDTKE Igor | Germany | Seniors - Male -73 | ||
| 282 |  WARDANA I Gede Agastya Darma | Indonesia | Seniors - Male +100 | ||
| 283 |  WOLCZAK Yam | Israel | Seniors - Male -60 | ||
| 284 |  YADAV Vijay Kumar | India | Seniors - Male -60 | ||
| 285 |  YERENKAIYPOV Yerzhan | Kazakhstan | Seniors - Male -60 | ||
| 286 |  YERSHOV Oleksii | Ukraine | Seniors - Male -100 | ||
| 287 |  YONEZUKA Jack | United States of America | Seniors - Male -73 | ||
| 288 |  YOTOV Boyan | Bulgaria | Seniors - Male -66 | ||
| 289 |  YUDANOV Nikita | Ukraine | Seniors - Male -90 | ||
| 290 |  ZAIZAGALIYEV Nursultan | Kazakhstan | Seniors - Male -66 | ||
| 291 |  ZILKA Peter | Slovakia | Seniors - Male -90 | ||
| 292 |  ebilashvili Soso | Georgia | Seniors - Male -100 | ||
| 293 |  البالي عبدالإله | Saudi Arabia | Seniors - Male -81 | ||
| 294 |  منيع سعود | Saudi Arabia | Seniors - Male +100 | ||
| 295 |  ზირაქაშვილი თენგო | Georgia | Seniors - Male -66 | ||
| 296 |  თუშიშვილი გურამ | Georgia | Seniors - Male +100 | ||
| 297 |  კუპატაძე ირაკლი | Georgia | Seniors - Male -60 | ||
| 298 |  ტაბატაძე უჩა | Georgia | Seniors - Male +100 | ||
| 299 |  ჯაბნიაშვილი გიორგი | Georgia | Seniors - Male -90 | ||
| 300 |  ჯაფარიძე მიხეილ | Georgia | Seniors - Male -100 | 




