 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [01:11] 00 0s : 10 0s |  TRYKOZKO Stanisław | Politechnika B-stok | POL | ||||
| 1/8 | [04:00] 00 0s : 00 1s |  KONTOROVICH ETHAN | JUDOKAN ISRAEL | ISR | ||||
| quarter final | [03:30] 00 1s : 00 2s |  ALIMOV ARTUR | Team Estonia | EST | ||||
| semi final | [04:00] 00 1s : 00 0s |  CZAPIEWSKI Jakub | Lemur Warszawa | POL | ||||
| bronze | [01:26] 00 1s : 10 0s |  BELODED Simas | Kazlų Rūdos sporto centras | LTU | 




