| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Rijeka | 2 | 1 | 1 | 1 | ||||
| 2 |  Vinkovci | 2 | |||||||
| 3 |  12RM3511-DE BIANCHI | 1 | 1 | ||||||
| 4 |  Samurai Bakar | 1 | 1 | ||||||
| 5 |  Black Belt BB | 1 | 2 | 1 | 1 | ||||
| 6 |  1. JC Baník Ostrava | 1 | |||||||
| 7 |  Judokan Požega | 1 | |||||||
| 8 |  Istarski borac Pula | 2 | 2 | 1 | |||||
| 9 |  Hero Judo Academy | 1 | 2 | 5 | 1 | ||||
| 10 |  BRASLOVČE | 1 | 1 | ||||||
| 11 |  JUDO Ketkovice | 1 | |||||||
| 12 |  Samobor | 1 | |||||||
| 13 |  Istra | 3 | 2 | ||||||
| 14 |  Uchimata | 2 | |||||||
| 15 |  Judo Zbraslav | 1 | |||||||
| 16 |  Judo Vysočina | 1 | |||||||
| 17 |  Split | 1 | |||||||
| 18 |  Kvarner | 1 | 1 | ||||||
| 19 |  Meto Labin | 1 | 2 | ||||||
| 20 |  Rei | 1 | |||||||
| 21 |  Prijedor | 1 | |||||||
| 22 |  Okami | 1 | |||||||
| 23 |  Dugave | 1 | |||||||
| 24 |  Kvarner Viškovo | 1 | |||||||
| 25 |  Alkar | 1 | |||||||
| 26 |  GORICA | 1 | 




