 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [00:26] 00 0s : 10 0s |  TEDESCHI Nicolo' | 16BT1804-JUDO TRANI | ITA | ||||
| quarter final | [00:05] 10 0s : 00 0s |  COLELLA Francesco | 16BA3554-UNION JUDO | ITA | ||||
| repechage | [01:30] 00 0s : 00 0s |  SPEDICATO Leonardo Pio | 16FG4795-KODOKAN | ITA | ||||
| repechage | [00:39] 00 0s : 02 0s |  MUSICCO Davide | 16BT1804-JUDO TRANI | ITA | ||||
| bronze | [01:20] 00 0s : 02 0s |  GIANNICO Mattia Nathan | 16BT3580-N.ACCADEMY | ITA | 




