| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  09GR0867-NIPPON BUDO | 2 | |||||||
| 2 |  07GE0173-PRO RECCO | 1 | 1 | ||||||
| 3 |  JUDO CHAMPION PISA | 1 | |||||||
| 4 |  09LU0100-FORNACI | 1 | |||||||
| 5 |  09PT3507-MONTECATINI | 1 | |||||||
| 6 |  07SP0155-INSIEME | 1 | |||||||
| 7 |  09LI3838-ORIENTE | 1 | 2 | 1 | |||||
| 8 |  ASD FUJIYAMA TOSCANA | 1 | |||||||
| 9 |  DOJO SAKURA DISC. ORIENTALI | 1 | |||||||
| 10 |  ASD KDK CECINA | 1 | |||||||
| 11 |  09SI0257-CUS SIENA | 1 | |||||||
| 12 |  09LI3798-PETER PAN | 1 | |||||||
| 13 |  09LI4743-SENSHI | 1 | |||||||
| 14 |  09FI0013-PGF JUDO | 1 | |||||||
| 15 |  09FI0326-JUDO SESTO | 1 | |||||||
| 16 |  09PI1811-JC BIENTINA | 1 | |||||||
| 17 |  09PI3959-SAMURAICLUB | 1 | |||||||
| 18 |  09LU1413-REN SHU KAN | 1 | |||||||
| 19 |  ASD PAL. FUJIYAMA KARATE | 1 | 2 | 




