 
                
                   CITTADINI Leonardo
                    Full competitor profile
                   
                   
                      
                       
                
            | Italy | |
| CUS BOLOGNA | |
| Kategorija Seniors - Male -66 , Seniors - Male -66 | |
| 7 place , | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Seniors - Male -66 | ||||||||
| 1/16 | BYE | |||||||
| 1/8 | [02:34] 10 0s : 00 1s |  ALTANA Carlo Quirico | CUS SASSARI | ITA | ||||
| quarter final | [01:53] 10 0s : 00 1s |  CALLEGATI Gregorio | CUS BOLOGNA | ITA | ||||
| repechage | [01:16] 00 0s : 02 0s |  MALAFRONTE Manuel | CUS URBINO | ITA | ||||
| repechage | [05:43] 00 1s : 00 3s |  SOIS Niccolò | 08PR2831-CUS PARMA | ITA | ||||
| Seniors - Male -66 | ||||||||




