 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | [02:18] 02 0s : 00 1s |  ZDZITOWIECKI Brunon | CUS PERUGIA | ITA | ||||
| 1/8 | [00:49] 00 0s : 10 0s |  MERLIN Alessandro | CUS TORINO | ITA | ||||
| quarter final | [04:00] 00 0s : 00 0s |  ZOLESI Mattia | 08PR2831-CUS PARMA | ITA | ||||
| semi final | [01:22] 10 0s : 00 0s |  BITRI Klajdi | CUS CAMERINO | ITA | ||||
| bronze | [02:56] 10 0s : 00 0s |  SOIS Niccolò | 08PR2831-CUS PARMA | ITA | 




