 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/8 | [02:03] 00 0s : 00 3s |  PEDONE Angelica | CUS FOGGIA | ITA | ||||
| quarter final | [00:36] 10 0s : 00 0s |  CARNA' Giulia | CUS PALERMO | ITA | ||||
| repechage | BYE | |||||||
| repechage | [01:42] 10 1s : 00 0s |  BOLOGNA Noemi | CUS CASSINO | ITA | ||||
| bronze | [03:20] 00 3s : 00 0s |  CRESCINI Eleonora | 08PR2831-CUS PARMA | ITA | 




