DUCREST Marc
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | ||
| 2025 | 19 | 12 | 7 | 63% | ||
| 2024 | 14 | 8 | 6 | 57% | ||
| 2023 | 9 | 6 | 3 | 67% | ||
| 2022 | 3 | 3 | 0 | 100% | ||
| Total | 48 | 30 | 18 | 63% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [00:47] 00 0s : 10 0s |
MANASSIEV Orlin SUI , JJC Bern |
Tournoi National Écoliers ~ Morges 2026 18.01.2026 |
U15 - Male -40 kg | |||
| quarter final | [01:19] 10 0s : 00 0s |
STROBL Dominik SUI , JC Uster |
Tournoi National Écoliers ~ Morges 2026 18.01.2026 |
U15 - Male -40 kg | |||
| bronze | [03:00] 01 0s : 00 0s |
PEREGO Julius SUI , JC Morges |
Tournoi National Écoliers ~ Morges 2026 18.01.2026 |
U15 - Male -40 kg |




