BELREKAA Mohamed sofiane
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 2 | 0% | ||
| 2022 | 4 | 2 | 2 | 50% | ||
| 2019 | 5 | 3 | 2 | 60% | ||
| 2018 | 3 | 2 | 1 | 67% | ||
| 2016 | 3 | 1 | 2 | 33% | ||
| 2015 | 4 | 2 | 2 | 50% | ||
| 2010 | 2 | 1 | 1 | 50% | ||
| 2009 | 1 | 0 | 1 | 0% | ||
| Total | 24 | 11 | 13 | 46% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
SIPŐCZ Richard HUN , National Team HUN |
DOHA SVETOVNO PRVENSTVO ČLANI 07.05.2023 |
Seniors - Male +100 kg | ||||
| 1/16 |
ODKHUU Tsetsentsengel MGL |
ANTALYA GRAND SLAM 31.03.2023 |
Seniors - Male +100 kg |




