JEŽEK Roman
Czechia
Judo SKKP Brno
Judo SKKP Brno
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2015 | 2 | 0 | 2 | 0% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 2 | 1 | 1 | 50% | ||
2012 | 2 | 1 | 1 | 50% | ||
2011 | 3 | 2 | 1 | 67% | ||
2010 | 1 | 0 | 1 | 0% | ||
Total | 11 | 4 | 7 | 36% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
round 1 |
ŠESTAN Stipe CRO , Zadar |
Kup Samobora 28.02.2015 |
U18 - Male -90 kg |