| -34St. dečki | ||||
|---|---|---|---|---|
| 1 | NANIVSKIY Mykhailo | Lion | ||
| 2 | MIJIC Marko | CREATIV Graz | ||
| 3 | KRAVCHUK Illya | Lion | ||
| 3 | SZABO Dominik | Toto Judo Budapest | ||
| 5 | JURKOVIĆ Vedran | Dugave | ||
| 5 | SOROSCY Nejc | TATAMI | ||
| 7 | MIŠIČ Mark | BEŽIGRAD | ||
| 7 | STRELEC Lan | DRAVA PTUJ | ||
| -38St. dečki | ||||
|---|---|---|---|---|
| 1 | DOBROVIĆ Vojin | Miloš Stanković Podgorica | ||
| 2 | HRUSTIĆ RELJA | Dugave | ||
| 3 | KLIMENT Zalan | Nagyatad | ||
| 3 | STETS Vladyslav | Lion | ||
| 5 | MUDRIĆ Aleksa | Žandarmerija Beograd | ||
| 5 | KOPPANY KAZINCZY-TOTH | Toto Judo Budapest | ||
| 7 | HAZAK DAVID | BRANIK MARIBOR | ||
| 7 | FEDOR Mikulaš | TJ MLADOSŤ RS | ||
| -42St. dečki | ||||
|---|---|---|---|---|
| 1 | SCHALK Niclas | CREATIV Graz | ||
| 2 | COPIĆ Frane | Pujanke | ||
| 3 | JOVANOVIĆ Stefan | Žandarmerija Beograd | ||
| 3 | PAVLIČ Nik | JK SLOVENJ GRADEC | ||
| 5 | MAHMUTOVIĆ Alen | IVO REYA | ||
| 5 | JUKIC Dalibor | FIGHTER PODGORICA | ||
| 7 | MIHELIN GAŠPER | TATAMI | ||
| 7 | TRIFUNOVIĆ Dimitrije | Žandarmerija Beograd | ||
| -46St. dečki | ||||
|---|---|---|---|---|
| 1 | SADIKU Stevan | Miloš Stanković Podgorica | ||
| 2 | SEMIĆ Mihailo | Miloš Stanković Podgorica | ||
| 3 | ELJON JARC NIK | APOLON MARIBOR | ||
| 3 | VRBANOVIĆ Matej | Dugave | ||
| 5 | ŠAPINA Vinko | Jigoro | ||
| 5 | BEZJAK Blaž | GORIŠNICA | ||
| 7 | CIMMARUSTI Gianfranco | ASD Scorpion | ||
| 7 | VUČKOVIĆ Andrej | Žandarmerija Beograd | ||
| -50St. dečki | ||||
|---|---|---|---|---|
| 1 | KAVNIK Maj | JK SLOVENJ GRADEC | ||
| 2 | GUŠIĆ Imran | BRAĆA LUKAČ | ||
| 3 | LESKOVAR JAKA | OPLOTNICA | ||
| 3 | MUJDRICA Rok | |||
| 5 | PERKUŠIĆ Ante | Split | ||
| 5 | PREDNIK Domen | JK SLOVENJ GRADEC | ||
| 7 | STOJANOVIC Filip | CREATIV Graz | ||
| 7 | DE FILIPPO Giovanni | ASD Scorpion | ||
| -55St. dečki | ||||
|---|---|---|---|---|
| 1 | PEČEK Luka | Dugave | ||
| 2 | RIZVO Nadir | BRAĆA LUKAČ | ||
| 3 | KOS Timotej | IMPOL | ||
| 3 | MAVER Tej | BEŽIGRAD | ||
| 5 | ZVARA Lukaš | TJ MLADOSŤ RS | ||
| 5 | KOROŠEC Ostap | BEŽIGRAD | ||
| -60St. dečki | ||||
|---|---|---|---|---|
| 1 | LIPIČ Gabriel | TRATNJEK BELTINCI | ||
| 2 | MUžEK Ivan Gora | Dugave | ||
| 3 | NOVAKOVIĆ Aleksej | Žandarmerija Beograd | ||
| 3 | GOMAZ ROK | APOLON MARIBOR | ||
| 5 | BOHORč Nick | KRŠKO | ||
| 5 | ŠTIBERC Aleksander | IVO REYA | ||
| 7 | MATOŠIĆ Jani | Split | ||
| 7 | BIRO Jan | LENDAVA | ||
| -66St. dečki | ||||
|---|---|---|---|---|
| 1 | KUŠTER Maj Matevž | APOLON MARIBOR | ||
| 2 | MEDVED Lovro | Sakura | ||
| +66St. dečki | ||||
|---|---|---|---|---|
| 1 | LUKŠIČ Luka | KOMENDA | ||
| 2 | KOVAČEVIĆ Luka | Cement Beočin | ||
| 3 | TIROVIĆ Alen | TRATNJEK BELTINCI | ||
| 3 | RAZGORŠEK Ožbej | JK SLOVENJ GRADEC | ||
| 5 | STROHMAYER Bence | Nagyatad | ||
| 5 | MULEC Tilen | DUPLEK | ||
| 7 | BEZJAK Domen | GORIŠNICA | ||
| 7 | VODOVNIK ŽIGA | OPLOTNICA | ||




