| -42Kadeti | ||||
|---|---|---|---|---|
| 1 | WALKER Cuthbert | Y&H | ||
| 2 | HADAD Yarden | LON | ||
| 3 | VONG Anatole | LON | ||
| 3 | SHABAZI Arman | NTH | ||
| -46Kadeti | ||||
|---|---|---|---|---|
| 1 | YOGANATHAN Ashwin | WAL | ||
| 2 | SWEETLAND Coby | SCO | ||
| 3 | WALSH Simon | SCO | ||
| 4 | HOJDA Luca | WAL | ||
| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | SEGUIN Louie | STH | ||
| 2 | PUSKAS Michael | LON | ||
| 3 | WHITELAW Finlay | SCO | ||
| 3 | MCALLISTER Samuel | SCO | ||
| 5 | FERRIER Glen | SCO | ||
| 5 | KNIGHTS Samuel | LON | ||
| 7 | WILKINSON Elliot | Y&H | ||
| 7 | BUCIUMEANU Robert | LON | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | LEROUX Jamie | NHC | ||
| 2 | BLACKSHAW Reece | Y&H | ||
| 3 | EGLETON Harry | NHC | ||
| 3 | BROWN Ishmael | MID | ||
| 5 | RHODES Lewis | NW | ||
| 5 | MARIE Elliot | LON | ||
| 7 | SIMPSON James | SCO | ||
| 7 | WEGMANN Lewis | SCO | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | FRANKLIN Chayse | NHC | ||
| 2 | RICHARDSON Michael | NTH | ||
| 3 | FOSTER Jacob | SCO | ||
| 3 | PETROSYAN Pawel | MID | ||
| 5 | HUCKER Cody | WEST | ||
| 5 | HYDE Ollie | WEST | ||
| 7 | KELEMEN Marcel | MID | ||
| 7 | MCLENAN Archie | SCO | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | ROBBINS Zachary | MID | ||
| 2 | CIRSTEA Ciprian | NHC | ||
| 3 | ALLEN Freddie | WEST | ||
| 3 | SUZUKI-SEAGO Seitaro | STH | ||
| 5 | PATERSON Jake | STH | ||
| 5 | LOKTIONOV Yurii | STH | ||
| 7 | WOOD Harrison | NTH | ||
| 7 | HULBOREA Mario Constantin | STH | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | ABASHIDZE Luka | NHC | ||
| 2 | MCALEESE Sean | SCO | ||
| 3 | PAVLUHIN Alexey | LON | ||
| 3 | WAUGH Finley | NW | ||
| 5 | LENNON Cole | SCO | ||
| 5 | SHERLOCK Stanley | STH | ||
| 7 | LEE George | NW | ||
| 7 | FERGUSSON Ivor | Y&H | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | ELLIOTT Harri | NHC | ||
| 2 | IOSEBASHVILI Lucas | LON | ||
| 3 | EL-AMIR Mohammed | STH | ||
| 3 | BRACHER Keanu | WEST | ||
| 5 | MCGIVERN AODHAN | NI | ||
| 5 | PUGH Harvey | WAL | ||
| 7 | RABAIOTTI-LLOYD Luca | WAL | ||
| 7 | MARRIOTT Sam | MID | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | ANGELOV Todor | NW | ||
| 2 | TODOROV Boyan | STH | ||
| 3 | SALIM Mert | LON | ||
| 4 | EL-AMIR Najati | STH | ||
| 5 | CARSON Kieran | SCO | ||




