| -34St. dečki | ||||
|---|---|---|---|---|
| 1 | VARGA Bence | NW | ||
| 2 | AUKSTIKALNIS Erinas | LON | ||
| 3 | GOMES Ethan | NHC | ||
| 3 | MORRIS Jack | NHC | ||
| 5 | RAE Alexander | SCO | ||
| -38St. dečki | ||||
|---|---|---|---|---|
| 1 | WHITELAW Innes | SCO | ||
| 2 | LINES Benjamin | NHC | ||
| 3 | GALLAGHER Roibin | SCO | ||
| 3 | YOUNG Robbie | NHC | ||
| 5 | CHEDDADI Lucas | LON | ||
| 5 | DIX-THOMAS Kaden | WAL | ||
| 7 | KOMISAREK Shaylin | STH | ||
| 7 | WALKER Samuel-Jude | SCO | ||
| -42St. dečki | ||||
|---|---|---|---|---|
| 1 | BRAE James | WEST | ||
| 2 | DENIZ Jack | Y&H | ||
| 3 | CYBULSKIJ Maximilian | STH | ||
| 3 | JACKSON Maison | LON | ||
| 5 | RAMA Maksim | NHC | ||
| 5 | FALLON Elijah | MID | ||
| 7 | DODDS Callum | Y&H | ||
| 7 | FARRELLY-JAHNKE Louis | SCO | ||
| -46St. dečki | ||||
|---|---|---|---|---|
| 1 | ROWSON George | NHC | ||
| 2 | O'CONNOR Keir | SCO | ||
| 3 | BONDAR Aleksandr | LON | ||
| 3 | VOLKAN Tylan | LON | ||
| 5 | LENISTON Tate | NHC | ||
| 5 | TEAL Brandon | NHC | ||
| 7 | THOMAS George | Y&H | ||
| 7 | STIMPSON Zachary | MID | ||
| -50St. dečki | ||||
|---|---|---|---|---|
| 1 | MIRZA Ismael | LON | ||
| 2 | ZAJANKAUSKAS Oscar | LON | ||
| 3 | DEWSNIP Joseph | NW | ||
| 3 | CALDWELL William | SCO | ||
| 5 | COMSA Maximus | STH | ||
| 5 | PERRY Austin | STH | ||
| 7 | EGBY Alex | NHC | ||
| 7 | MACKINTOSH Sandy | SCO | ||
| -55St. dečki | ||||
|---|---|---|---|---|
| 1 | MATYJASZKOWICZ Kasjan | STH | ||
| 2 | THOMPSON Magnus | SCO | ||
| 3 | PELLICCI Carlo | SCO | ||
| 3 | STREET Sage | STH | ||
| -60St. dečki | ||||
|---|---|---|---|---|
| 1 | SORATHIA Aaryan | LON | ||
| 2 | BUCHANAN Jude | SCO | ||
| 3 | JUSTINO Lorenzo | SCO | ||
| 3 | SIMPSON Robert | NHC | ||
| 5 | MERZOUG Anes | LON | ||
| 5 | LEMANSKI Antoni | WEST | ||
| 7 | DATCU Cristian | NHC | ||
| -66St. dečki | ||||
|---|---|---|---|---|
| 1 | BARR Jake | NHC | ||
| 2 | MOWAT Angus | SCO | ||
| 3 | DIXON Roberrt | NW | ||
| 3 | SOKOLOWSKI Aaron | SCO | ||
| -73St. dečki | ||||
|---|---|---|---|---|
| 1 | GOLDAN Nikita | NHC | ||
| 2 | FRENCH Finley | WAL | ||
| 3 | HEAD Charlie | STH | ||
| 4 | HALFACRE Stanley | MID | ||
| +73St. dečki | ||||
|---|---|---|---|---|
| 1 | ALEKSANDROVIC Maciej | STH | ||
| 2 | BYRNE Luke | STH | ||




