| -40Kadetinje | ||||
|---|---|---|---|---|
| 1 | CALLAGHAN Tabitha | SCO | ||
| -44Kadetinje | ||||
|---|---|---|---|---|
| 1 | DAVIS Katrina | MID | ||
| 2 | ABDULLAEVA Tamilla | LON | ||
| 3 | MIRZA Mahnoor | LON | ||
| 3 | YOGANATHAN Jasmin | WAL | ||
| 5 | CURRIE Fearne | SCO | ||
| 5 | MAGANARIS Korinna | NW | ||
| 7 | AIT MEDJANE Amina | LON | ||
| -48Kadetinje | ||||
|---|---|---|---|---|
| 1 | BROADLEY Maisie | NW | ||
| 2 | BUCHANAN Lexi | SCO | ||
| 3 | DOE Betsy | SCO | ||
| 3 | DODDS Neve | Y&H | ||
| 5 | COOK Sian | MID | ||
| 5 | POWELL Maddison | STH | ||
| 7 | WATKIN Amy | STH | ||
| 7 | HOWE Gemma | NHC | ||
| -52Kadetinje | ||||
|---|---|---|---|---|
| 1 | MERREDEW Elizabeth | NHC | ||
| 2 | COOK Sophie | NHC | ||
| 3 | ZOLBOO Hongor | LON | ||
| 3 | DALY Lucy | SCO | ||
| 5 | KING Hannah | NHC | ||
| 5 | HUSSAIN Arwa | LON | ||
| 7 | RAMCHARAN Lily | STH | ||
| 7 | BASSI Kieret | MID | ||
| -57Kadetinje | ||||
|---|---|---|---|---|
| 1 | MITCHELL Evie | NTH | ||
| 2 | CHRISP Taylor | NTH | ||
| 3 | CAMERON Stella | SCO | ||
| 3 | SHATTOCK Maisie | NW | ||
| 5 | SYMMONS Elizabeth | WAL | ||
| 5 | SAPON Sandra | LON | ||
| 7 | BEVAN Cali | WAL | ||
| 7 | MCLEAN Rachel | SCO | ||
| -63Kadetinje | ||||
|---|---|---|---|---|
| 1 | DUDKO Aleksandra | LON | ||
| 2 | AGNERO Myia | LON | ||
| 3 | RUSH Sophie | NHC | ||
| 3 | SIMPSON Emme | NTH | ||
| 5 | FEREDAY Amira | MID | ||
| 5 | LEMANSKA Amelia | WEST | ||
| 7 | WALTERS Emily | WEST | ||
| 7 | PEAK Siân | NW | ||
| -70Kadetinje | ||||
|---|---|---|---|---|
| 1 | DAVIES Robyn | LON | ||
| 2 | GALBRAITH Zoe | SCO | ||
| 3 | WILSON Araya | NHC | ||
| 3 | MARCZAK Hanna | LON | ||
| 5 | STARMORE Leah | MID | ||
| 5 | HALCOMB Faith | LON | ||
| 7 | GREEN Sam | EAST | ||
| 7 | SISSON Abigail | NHC | ||
| +70Kadetinje | ||||
|---|---|---|---|---|
| 1 | ONEAL Deborah | LON | ||
| 2 | MCGARRY Lilly | SCO | ||
| 3 | GOLDIE Lois | SCO | ||
| 3 | LYONS-ASHWORTH Summer | NW | ||
| 5 | SAWKINS Phoebe | NHC | ||




