| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Klub SameJudo | 3 | 1 | 6 | 1 | 6 | 2 | ||
| 2 |  Chojrak Warszawa | 1 | 1 | 2 | 1 | 3 | 2 | ||
| 3 |  JC LION | 1 | 1 | 1 | |||||
| 4 |  RDsport | 1 | 1 | 1 | 1 | ||||
| 5 |  Judo Club SENSEI | 1 | 1 | 1 | |||||
| 6 |  Dinamo Khmelnytskiy | 1 | |||||||
| 7 |  JC Bardejov | 1 | |||||||
| 8 |  AZS AWF Warszawa | 1 | |||||||
| 9 |  KS Pretorian Team | 1 | |||||||
| 10 |  Niko İK | 1 | |||||||
| 11 |  Meiyo Warszawa | 1 | 1 | 1 | 1 | ||||
| 12 |  SK JUDO MASTER KYIV | 1 | 1 | ||||||
| 13 |  Lemur Warszawa | 1 | 1 | ||||||
| 14 |  SKF Columbus | 1 | 1 | 1 | |||||
| 15 |  SC Proskuriv | 1 | |||||||
| 16 |  CS Drumarul Bistrița | 1 | |||||||
| 17 |  КЗ ВОДЮСШ КОЛОС | 1 | |||||||
| 18 |  JFC Warszawa | 1 | |||||||
| 19 |  Gwardia Białystok | 1 | 1 | ||||||
| 20 |  JC WARRIOR | 1 | |||||||
| 21 |  JUDO ANTEI CLUB | 1 | |||||||
| 22 |  Champion Warszawa | 1 | 




