| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ADAMYAN Vache | Austria | Seniors - Male -60 | ||
| 2 |  AKKASH Mohamad | Syria | Seniors - Male -60 | ||
| 3 |  AMARASEKARA Egilsten Pius | Norway | Seniors - Male -60 | ||
| 4 |  ANDRASI Marton | Hungary | Seniors - Male -60 | ||
| 5 |  BIEDRZYCKI Hubert | Poland | Seniors - Male -60 | ||
| 6 |  BŁASZCZAK Igor | Poland | Seniors - Male -60 | ||
| 7 |  CARRANZA MORENO Alberto | Spain | Seniors - Male -60 | ||
| 8 |  CHU Duc Dat | Vietnam | Seniors - Male -60 | ||
| 9 |  DAVLATOV Sherzod | Kazakhstan | Seniors - Male -60 | ||
| 10 |  DUMONTIER Pierre | France | Seniors - Male -60 | ||
| 11 |  DUPORGE Antony | France | Seniors - Male -60 | ||
| 12 |  FECZKO Csanad | Austria | Seniors - Male -60 | ||
| 13 |  GARCIA VICENTE Mateo | Spain | Seniors - Male -60 | ||
| 14 |  GAUCH David | Switzerland | Seniors - Male -60 | ||
| 15 |  GOMEZ LLORENS Pedro | Spain | Seniors - Male -60 | ||
| 16 |  HEYDER Maximilian | Germany | Seniors - Male -60 | ||
| 17 |  HUSEYNOV Kanan | Azerbaijan | Seniors - Male -60 | ||
| 18 |  IGNASIAK Ksawery | Poland | Seniors - Male -60 | ||
| 19 |  JEAN Enzo | France | Seniors - Male -60 | ||
| 20 |  KAMINSKYY ANDRIY | Ukraine | Seniors - Male -60 | ||
| 21 |  LARKIN Danylo | Ukraine | Seniors - Male -60 | ||
| 22 |  LASSA IGLESIAS Javier | Spain | Seniors - Male -60 | ||
| 23 |  LEUTGEB Daniel | Austria | Seniors - Male -60 | ||
| 24 |  LIMARE Vincent | France | Seniors - Male -60 | ||
| 25 |  MANFERLOTTI Vincenzo | Italy | Seniors - Male -60 | ||
| 26 |  MERLIN Maxime | France | Seniors - Male -60 | ||
| 27 |  MURILLO MARTINEZ DE LIZARRONDO Asier | Spain | Seniors - Male -60 | ||
| 28 |  MYRZAKHMETOV Madiyar | Kazakhstan | Seniors - Male -60 | ||
| 29 |  OMIROV Aybek | Turkmenistan | Seniors - Male -60 | ||
| 30 |  PIECHOTA Stanisław | Poland | Seniors - Male -60 | ||
| 31 |  PIECZYŃSKI Hubert | Poland | Seniors - Male -60 | ||
| 32 |  RAMIREZ GARCIA Marc | Spain | Seniors - Male -60 | ||
| 33 |  REA Diego | Italy | Seniors - Male -60 | ||
| 34 |  STANDKE Maximilian | Germany | Seniors - Male -60 | ||
| 35 |  STEFANELLI Francesco Pio | Italy | Seniors - Male -60 | ||
| 36 |  TUPYTSKYI Denys | Ukraine | Seniors - Male -60 | ||
| 37 |  VAN DER REE Thom | Netherlands | Seniors - Male -60 | ||
| 38 |  WAIZENEGGER Samuel | Switzerland | Seniors - Male -60 | ||
| 39 |  WAIZENEGGER Jesse | Switzerland | Seniors - Male -60 | ||
| 40 |  WELING Bart | Netherlands | Seniors - Male -60 | ||
| 41 |  ZAHRA James | Malta | Seniors - Male -60 | ||
| 42 |  ZHAUYNTAYEV Bauyrzhan | Kazakhstan | Seniors - Male -60 | ||
| 43 |  გელაშვილი თომა | Georgia | Seniors - Male -60 | 




