| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  AGAMAMMEDOV Hekim | Turkmenistan | Seniors - Male -66 | ||
| 2 |  AGHAZADA Zahir | Azerbaijan | Seniors - Male -66 | ||
| 3 |  ALLAN Finlay | Great Britain | Seniors - Male -66 | ||
| 4 |  ALVEZ DUARTE David Ignacio | Spain | Seniors - Male -66 | ||
| 5 |  BERIKULY Adilbek | Kazakhstan | Seniors - Male -66 | ||
| 6 |  BLAZQUEZ CODES Ismael | Spain | Seniors - Male -66 | ||
| 7 |  BOTABAY Nurmukhamet | Kazakhstan | Seniors - Male -66 | ||
| 8 |  BOUDA Romaric Wend Yam | France | Seniors - Male -66 | ||
| 9 |  BOZSHA Yerdaulet | Kazakhstan | Seniors - Male -66 | ||
| 10 |  BURK Lenny Linus | Germany | Seniors - Male -66 | ||
| 11 |  CARGNELUTTI Francesco | Italy | Seniors - Male -66 | ||
| 12 |  CORRADO Robin | France | Seniors - Male -66 | ||
| 13 |  DVOŘÁČEK Antonín | Czechia | Seniors - Male -66 | ||
| 14 |  EDMEIER Severin | Germany | Seniors - Male -66 | ||
| 15 |  FLORIMONT Jolan | France | Seniors - Male -66 | ||
| 16 |  FRYER Michael | Great Britain | Seniors - Male -66 | ||
| 17 |  GOMES Benjamin | France | Seniors - Male -66 | ||
| 18 |  HALL Samuel | Great Britain | Seniors - Male -66 | ||
| 19 |  HAMADI Riwane | France | Seniors - Male -66 | ||
| 20 |  HOLOBORODKO MYKYTA | Ukraine | Seniors - Male -66 | ||
| 21 |  ICKES David | Germany | Seniors - Male -66 | ||
| 22 |  KLIMKIEWICZ Krzysztof | Poland | Seniors - Male -66 | ||
| 23 |  KRIJTHE Nanco | Netherlands | Seniors - Male -66 | ||
| 24 |  LEON ONECA Igor | Spain | Seniors - Male -66 | ||
| 25 |  MARANDIAN Karo | Ukraine | Seniors - Male -66 | ||
| 26 |  MATHE Bence | Hungary | Seniors - Male -66 | ||
| 27 |  MICELI MATTIA | Italy | Seniors - Male -66 | ||
| 28 |  MICHNA Kamil | Poland | Seniors - Male -66 | ||
| 29 |  MORALES MARTINEZ Jose Manuel | Spain | Seniors - Male -66 | ||
| 30 |  NURKOVIĆ Jusuf | Montenegro | Seniors - Male -66 | ||
| 31 |  POLIKEVICIUS Simas | Lithuania | Seniors - Male -66 | ||
| 32 |  RAHIMOV Serdar | Turkmenistan | Seniors - Male -66 | ||
| 33 |  RAOUL HEBRARD Theo | France | Seniors - Male -66 | ||
| 34 |  SCHWANDER Lionel | Switzerland | Seniors - Male -66 | ||
| 35 |  SMEDIYEV Nurdaulet | Kazakhstan | Seniors - Male -66 | ||
| 36 |  SOTILLO GOMEZ Carlos | Spain | Seniors - Male -66 | ||
| 37 |  SZYMAŃSKI Szymon | Poland | Seniors - Male -66 | ||
| 38 |  TORO SOLER Julen | Spain | Seniors - Male -66 | ||
| 39 |  TYLEK Paweł | Poland | Seniors - Male -66 | ||
| 40 |  VERHORSTERT Ivo | Netherlands | Seniors - Male -66 | ||
| 41 |  VIDA Andras | Hungary | Seniors - Male -66 | ||
| 42 |  WAIZENEGGER Freddy | France | Seniors - Male -66 | ||
| 43 |  WEISSER Patrick | Germany | Seniors - Male -66 | ||
| 44 |  YOTOV Boyan | Bulgaria | Seniors - Male -66 | ||
| 45 |  YOUNG Charlie | Great Britain | Seniors - Male -66 | ||
| 46 |  ZENDER Piotr | Poland | Seniors - Male -66 | ||
| 47 |  გაფრინდაშვილი ხვიჩა | Georgia | Seniors - Male -66 | ||
| 48 |  ქარელი დავით | Georgia | Seniors - Male -66 | 




