| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ADORJÁNI Gergely | Hungary | Seniors - Male -81 | ||
| 2 |  BAZTAN MERCHAN IñAki | Spain | Seniors - Male -81 | ||
| 3 |  BELLINI ALESSANDRO | Italy | Seniors - Male -81 | ||
| 4 |  BORCHASHVILLI Magamed | Austria | Seniors - Male -81 | ||
| 5 |  BOUATIA Kamil | Poland | Seniors - Male -81 | ||
| 6 |  DARCO SALVATORE | Italy | Seniors - Male -81 | ||
| 7 |  DELVERT Etienne | France | Seniors - Male -81 | ||
| 8 |  DRZYMAŁ Paweł | Poland | Seniors - Male -81 | ||
| 9 |  DZAVBATYROV Schamil | Germany | Seniors - Male -81 | ||
| 10 |  EIDUKS Aleksander | Poland | Seniors - Male -81 | ||
| 11 |  FASCHING Bernd | Austria | Seniors - Male -81 | ||
| 12 |  FLEMING Eoin | Ireland | Seniors - Male -81 | ||
| 13 |  GEROSA Loïc | Switzerland | Seniors - Male -81 | ||
| 14 |  GLEESON Bearach | Ireland | Seniors - Male -81 | ||
| 15 |  HAJIZADE Mammadrza | Azerbaijan | Seniors - Male -81 | ||
| 16 |  HERKOVIČ NACE | Slovenia | Seniors - Male -81 | ||
| 17 |  IMAMVERDIEV Magerram | Azerbaijan | Seniors - Male -81 | ||
| 18 |  KALDYBEK Aigali | Kazakhstan | Seniors - Male -81 | ||
| 19 |  LEONTIEV VADYM | Ukraine | Seniors - Male -81 | ||
| 20 |  MANUKIAN Hievorh | Ukraine | Seniors - Male -81 | ||
| 21 |  MARAT Zanggar | Kazakhstan | Seniors - Male -81 | ||
| 22 |  MILONELIS Athanasios | Greece | Seniors - Male -81 | ||
| 23 |  MLADÝ Petr | Czechia | Seniors - Male -81 | ||
| 24 |  PAASTEL Randel | Estonia | Seniors - Male -81 | ||
| 25 |  PARODI LORENZO | Italy | Seniors - Male -81 | ||
| 26 |  PIERRE Baptiste | France | Seniors - Male -81 | ||
| 27 |  ROGALSKI Oskar | Poland | Seniors - Male -81 | ||
| 28 |  SOJKA Alexandr | Czechia | Seniors - Male -81 | ||
| 29 |  SZATKOWSKI Konrad | Poland | Seniors - Male -81 | ||
| 30 |  SZTANKO Daniel | Hungary | Seniors - Male -81 | ||
| 31 |  Svoboda Jan | Czechia | Seniors - Male -81 | ||
| 32 |  Szwarnowiecki Damian | Poland | Seniors - Male -81 | ||
| 33 |  TAMA Anthony | France | Seniors - Male -81 | ||
| 34 |  TOTH Benedek | Hungary | Seniors - Male -81 | ||
| 35 |  TRIGUB Maxim | Ireland | Seniors - Male -81 | ||
| 36 |  TSURKAN IGOR | Ukraine | Seniors - Male -81 | ||
| 37 |  URALOV Orazgeldy | Kazakhstan | Seniors - Male -81 | ||
| 38 |  VALKOV Hristo | Bulgaria | Seniors - Male -81 | ||
| 39 |  ZOUBKO Daniyl | France | Seniors - Male -81 | ||
| 40 |  გულბიანი ალექსანდრე | Georgia | Seniors - Male -81 | ||
| 41 |  თურაზაშვილი ლუკა | Georgia | Seniors - Male -81 | ||
| 42 |  ჯავახიშვილი ლუკა | Georgia | Seniors - Male -81 | 




