| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDIROVA DANA | Kazakhstan | Seniors - Female -57 | ||
| 2 |  ABEUOVA Tolganay | Kazakhstan | Seniors - Female -52 | ||
| 3 |  ADACHI Mika | Japan | Seniors - Female -57 | ||
| 4 |  AKIBA Maya | Japan | Seniors - Female +78 | ||
| 5 |  AMARSAIKHAN Adiyasuren | Mongolia | Seniors - Female +78 | ||
| 6 |  AONO Minami | Japan | Seniors - Female -63 | ||
| 7 |  ARAI Mao | Japan | Seniors - Female +78 | ||
| 8 |  AYIMAN Jinesinuer | China | Seniors - Female +78 | ||
| 9 |  BABINTSEVA Aleksandra | Russia | Seniors - Female -78 | ||
| 10 |  BAYANMUNKH Uranzaya | Mongolia | Seniors - Female -52 | ||
| 11 |  BISHRELT Khorloodoi | Mongolia | Seniors - Female -52 | ||
| 12 |  BORISOVA Glafira | Russia | Seniors - Female -52 | ||
| 13 |  CAMILO Dandara | Brazil | Seniors - Female -78 | ||
| 14 |  CHANG Ling fang | Taipei | Seniors - Female +78 | ||
| 15 |  CHOO Hongsun | South Korea | Seniors - Female -57 | ||
| 16 |  CORBO Sara | Italy | Seniors - Female -63 | ||
| 17 |  COSTA Catarina | Portugal | Seniors - Female -48 | ||
| 18 |  CVJETKO Lara | Croatia | Seniors - Female -70 | ||
| 19 |  DAMBADARJAA Nominzul | Mongolia | Seniors - Female +78 | ||
| 20 |  DANNO Megu | Japan | Seniors - Female -63 | ||
| 21 |  DARKHANBATBAYAR Yesui | Mongolia | Seniors - Female -70 | ||
| 22 |  DUDINA Kristina | Individual Neutral Athletes | Seniors - Female -48 | ||
| 23 |  DUDĖNAITĖ Miglė Julija | Lithuania | Seniors - Female -78 | ||
| 24 |  ERIKSSON Ida | Sweden | Seniors - Female -70 | ||
| 25 |  FAVORINI FLAVIA | Italy | Seniors - Female -63 | ||
| 26 |  FAWAZ Martha | France | Seniors - Female -57 | ||
| 27 |  FERREIRA Natasha | Brazil | Seniors - Female -48 | ||
| 28 |  FUCHIDA Megumi | Japan | Seniors - Female -57 | ||
| 29 |  FUJISHIRO Kokoro | Japan | Seniors - Female -52 | ||
| 30 |  GAJIĆ Jevgenija | Slovenia | Seniors - Female -57 | ||
| 31 |  GALITSKAIA Kseniia | Russia | Seniors - Female -57 | ||
| 32 |  GANBAATAR Narantsetseg | Mongolia | Seniors - Female -48 | ||
| 33 |  GARRIGA Isabella | United States of America | Seniors - Female -70 | ||
| 34 |  GODBOUT Coralie | Canada | Seniors - Female -78 | ||
| 35 |  GUO Zongying | China | Seniors - Female -48 | ||
| 36 |  HAMADA Sakiho | Japan | Seniors - Female -78 | ||
| 37 |  HARRIS Isabelle | Canada | Seniors - Female -63 | ||
| 38 |  HEO Seulmi | South Korea | Seniors - Female -63 | ||
| 39 |  HO Lok Yi | Hong Kong | Seniors - Female -48 | ||
| 40 |  HONDA Mayu | Japan | Seniors - Female -70 | ||
| 41 |  HORIKAWA Megumi | Japan | Seniors - Female -63 | ||
| 42 |  HSU WANG Shu Huei | Taipei | Seniors - Female -78 | ||
| 43 |  HUI Xinran | China | Seniors - Female -48 | ||
| 44 |  HWANG Suryeon | South Korea | Seniors - Female -52 | ||
| 45 |  IKEDA Kurena | Japan | Seniors - Female -78 | ||
| 46 |  JAMSRAN Anudari | Mongolia | Seniors - Female -48 | ||
| 47 |  JANG Seyun | South Korea | Seniors - Female -52 | ||
| 48 |  KAJU Haruka | Japan | Seniors - Female -63 | ||
| 49 |  KIM Minju | South Korea | Seniors - Female -78 | ||
| 50 |  KIM Hayun | South Korea | Seniors - Female +78 | ||
| 51 |  KIM Juyun | South Korea | Seniors - Female -78 | ||
| 52 |  KISELEVA Viktoriia | Tajikistan | Seniors - Female +78 | ||
| 53 |  KOGA Wakana | Japan | Seniors - Female -48 | ||
| 54 |  KONDO Mitsuki | Japan | Seniors - Female -48 | ||
| 55 |  KOWALEWSKA Aleksandra | Poland | Seniors - Female -70 | ||
| 56 |  KUN Sreynich | Camerun | Seniors - Female -52 | ||
| 57 |  LABORDE Maria Celia | Cuba | Seniors - Female -48 | ||
| 58 |  LEE Hyeonji | South Korea | Seniors - Female +78 | ||
| 59 |  LEE Kyeongha | South Korea | Seniors - Female -48 | ||
| 60 |  LIAO Yu-Jung | Taipei | Seniors - Female -70 | ||
| 61 |  LILUASHVILI Dali | Russia | Seniors - Female -63 | ||
| 62 |  LIMA Jessica | Brazil | Seniors - Female -57 | ||
| 63 |  LIN Chen-Hao | Taipei | Seniors - Female -48 | ||
| 64 |  LIN Yu-Han | Taipei | Seniors - Female -57 | ||
| 65 |  LKHAGVASUREN Sosorbaram | Mongolia | Seniors - Female -52 | ||
| 66 |  MAEDA Rin | Japan | Seniors - Female -70 | ||
| 67 |  MANOVA Yoana | Bulgaria | Seniors - Female -63 | ||
| 68 |  MARATOVA Nazgul | Kazakhstan | Seniors - Female +78 | ||
| 69 |  MATIKAINEN Pihla | Finland | Seniors - Female -57 | ||
| 70 |  MIYAKI Kano | Japan | Seniors - Female -48 | ||
| 71 |  MOSCALU Serafima | Moldova | Seniors - Female -70 | ||
| 72 |  MYERS Melissa | Great Britain | Seniors - Female -70 | ||
| 73 |  NIU Xinran | China | Seniors - Female +78 | ||
| 74 |  OMORI Kisumi | Japan | Seniors - Female -52 | ||
| 75 |  ONO Moa | Japan | Seniors - Female -57 | ||
| 76 |  OTGONBAYAR Khuslen | Mongolia | Seniors - Female -78 | ||
| 77 |  OYUNGEREL Oyunchimeg | Mongolia | Seniors - Female -57 | ||
| 78 |  PARK Eunlee | South Korea | Seniors - Female -48 | ||
| 79 |  PARK Eunsong | South Korea | Seniors - Female -57 | ||
| 80 |  PARK Seeun | South Korea | Seniors - Female -70 | ||
| 81 |  PERROT Anais | France | Seniors - Female -48 | ||
| 82 |  PULJIZ Ana Viktorija | Croatia | Seniors - Female -57 | ||
| 83 |  REIS Bianca | Brazil | Seniors - Female -57 | ||
| 84 |  SALONEN Pihla | Finland | Seniors - Female -57 | ||
| 85 |  SAMPAIO Patricia | Portugal | Seniors - Female -78 | ||
| 86 |  SHIN Chaewon | South Korea | Seniors - Female -63 | ||
| 87 |  SILVA Rafaela | Brazil | Seniors - Female -63 | ||
| 88 |  SOBIERAJSKA KATARZYNA | Poland | Seniors - Female -70 | ||
| 89 |  SOULA Florine | France | Seniors - Female -70 | ||
| 90 |  STANGHERLIN Giorgia | Italy | Seniors - Female -70 | ||
| 91 |  STARTSEVA Elis | Russia | Seniors - Female +78 | ||
| 92 |  SU Pin-Tzu | Taipei | Seniors - Female +78 | ||
| 93 |  SUGIMURA Mizuki | Japan | Seniors - Female -78 | ||
| 94 |  TAIVANJARGAL Anudari | Mongolia | Seniors - Female -63 | ||
| 95 |  TAKAHASHI Ruri | Japan | Seniors - Female +78 | ||
| 96 |  TAKEUCHI Rin | Japan | Seniors - Female -52 | ||
| 97 |  TAKIYEVA Karina | Kazakhstan | Seniors - Female +78 | ||
| 98 |  TAMAOKI Momo | Japan | Seniors - Female -57 | ||
| 99 |  TANAKA Shiho | Japan | Seniors - Female -70 | ||
| 100 |  TANG Jing | China | Seniors - Female -63 | ||
| 101 |  TANG Suet Yiu | Hong Kong | Seniors - Female -48 | ||
| 102 |  TATARCHENKO Nadezhda | Russia | Seniors - Female -78 | ||
| 103 |  TERADA Utana | Japan | Seniors - Female -70 | ||
| 104 |  TERBISH Ariunzaya | Mongolia | Seniors - Female -57 | ||
| 105 |  TERRANOVA Michela | Italy | Seniors - Female -57 | ||
| 106 |  TIMO Barbara | Portugal | Seniors - Female -70 | ||
| 107 |  TORO SOLER Ariane | Spain | Seniors - Female -52 | ||
| 108 |  TSUBONE Nanako | Japan | Seniors - Female -52 | ||
| 109 |  UMEKI Mami | Japan | Seniors - Female -78 | ||
| 110 |  VOROBEVA Marina | Russia | Seniors - Female -48 | ||
| 111 |  VUKOVIĆ Helena | Croatia | Seniors - Female +78 | ||
| 112 |  WANG Yingxue | China | Seniors - Female -78 | ||
| 113 |  WOOD Gabriella | Trinidad and Tobago | Seniors - Female +78 | ||
| 114 |  WYSS Lea | Switzerland | Seniors - Female -57 | ||
| 115 |  YAMAGUCHI Chihiro | Japan | Seniors - Female +78 | ||
| 116 |  YANG Yu-chieh | Taipei | Seniors - Female -57 | ||
| 117 |  YANG Jiyoung | South Korea | Seniors - Female -70 | ||
| 118 |  YERGALIYEVA Samalay | Kazakhstan | Seniors - Female -63 | ||
| 119 |  YEUNG Nok lam | Hong Kong | Seniors - Female -57 | ||
| 120 |  YOSHIOKA Hikari | Japan | Seniors - Female -48 | ||
| 121 |  YU Sin-Yi | Taipei | Seniors - Female -78 | ||
| 122 |  YUAN Pei chun | Taipei | Seniors - Female -70 | ||
| 123 |  ZACHOVÁ Renata | Czechia | Seniors - Female -63 | ||
| 124 |  ZUAZNABAR-TORRES Amanda | Romania | Seniors - Female -63 | ||
| 125 |  ZUEVA Irina | Russia | Seniors - Female -57 | 




