| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BABINTSEVA Aleksandra | Russia | Seniors - Female -78 | ||
| 2 |  CAMILO Dandara | Brazil | Seniors - Female -78 | ||
| 3 |  DUDĖNAITĖ Miglė Julija | Lithuania | Seniors - Female -78 | ||
| 4 |  GODBOUT Coralie | Canada | Seniors - Female -78 | ||
| 5 |  HAMADA Sakiho | Japan | Seniors - Female -78 | ||
| 6 |  HSU WANG Shu Huei | Taipei | Seniors - Female -78 | ||
| 7 |  IKEDA Kurena | Japan | Seniors - Female -78 | ||
| 8 |  KIM Minju | South Korea | Seniors - Female -78 | ||
| 9 |  KIM Juyun | South Korea | Seniors - Female -78 | ||
| 10 |  OTGONBAYAR Khuslen | Mongolia | Seniors - Female -78 | ||
| 11 |  SAMPAIO Patricia | Portugal | Seniors - Female -78 | ||
| 12 |  SUGIMURA Mizuki | Japan | Seniors - Female -78 | ||
| 13 |  TATARCHENKO Nadezhda | Russia | Seniors - Female -78 | ||
| 14 |  UMEKI Mami | Japan | Seniors - Female -78 | ||
| 15 |  WANG Yingxue | China | Seniors - Female -78 | ||
| 16 |  YU Sin-Yi | Taipei | Seniors - Female -78 | 




