| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  GOBEC Lea Katarina | Croatia | Seniors - Female -78 | ||
| 2 |  JAKUŠ Nika | Croatia | Seniors - Female -78 | ||
| 3 |  MUSZYŃSKA Paulina | Poland | Seniors - Female -78 | ||
| 4 |  NIEMEYER Mathilda Sophie | Germany | Seniors - Female -78 | ||
| 5 |  PERKOVIĆ Lorena | Croatia | Seniors - Female -78 | ||
| 6 |  SAGI Nikolett | Hungary | Seniors - Female -78 | ||
| 7 |  SOKCEVIC Christina | Austria | Seniors - Female -78 | ||
| 8 |  TUREK Aleksandra | Poland | Seniors - Female -78 | ||
| 9 |  ZAVRŠNIK Maša | Slovenia | Seniors - Female -78 | 




