| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  CIEŚLIK Klaudia | Poland | Seniors - Female -52 | ||
| 2 |  DENGG Lisa | Austria | Seniors - Female -52 | ||
| 3 |  DJERIOU Lena | Germany | Seniors - Female -52 | ||
| 4 |  FERNANDEZ Michelle | Switzerland | Seniors - Female -52 | ||
| 5 |  GROSS Alexandra | Germany | Seniors - Female -52 | ||
| 6 |  GUENTHER Soraya | Germany | Seniors - Female -52 | ||
| 7 |  KELLER Rebeka | Hungary | Seniors - Female -52 | ||
| 8 |  LAGARDE Lilah | France | Seniors - Female -52 | ||
| 9 |  MAMIRA Luca | Hungary | Seniors - Female -52 | ||
| 10 |  MASTNAK Zarja | Slovenia | Seniors - Female -52 | ||
| 11 |  MECKLENBURG Tabea Nika | Germany | Seniors - Female -52 | ||
| 12 |  MUMINOVIQ Erza | Kosovo | Seniors - Female -52 | ||
| 13 |  SCIACOVELLI Micaela | Italy | Seniors - Female -52 | ||
| 14 |  STAKHOV Nicole | Germany | Seniors - Female -52 | ||
| 15 |  SUROVA Anna | Ukraine | Seniors - Female -52 | ||
| 16 |  VAUHKONEN Erika | Finland | Seniors - Female -52 | 




