| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STEIN PADOA Daniel | Israel | ||
| 2 | FERREIRA Thomas | France | ||
| 3 | KIM Serhii | Ukraine | ||
| 3 | STSEKOTIN Filipp | Estonia | ||
| 5 | TUPYTSKYI Denys | Ukraine | ||
| 5 | ANDREINI PIETRO | Italy | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DE ANGELIS Anthony | Latvia | ||
| 2 | ALLAN Finlay | Great Britain | ||
| 3 | MAN Ofir | Israel | ||
| 3 | KLODA Gal | Israel | ||
| 5 | SHARATOV Abylaikhan | Kazakhstan | ||
| 5 | SUAREZ ARTILES Giovanni | Spain | ||
| 7 | KLAČAR Dani | Croatia | ||
| 7 | MARTIROSIAN Hahik | Ukraine | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZHUMAZHANOV Dastan | Kazakhstan | ||
| 2 | ZHAKASHOV Aibek | Kazakhstan | ||
| 3 | გოდერძიშვილი დავით | Georgia | ||
| 3 | TORNAL Antonio | Dominican Republic | ||
| 5 | KAIRULLAULY Darkhan | Kazakhstan | ||
| 5 | MERMELSHTEIN Almog | Israel | ||
| 7 | ROS ARTEM | Ukraine | ||
| 7 | LEON HUERTA David | Spain | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MUHLACK Tycho | Netherlands | ||
| 2 | DATKIN Makhambet | Kazakhstan | ||
| 3 | PLOSTNIEKS Ronalds | Latvia | ||
| 3 | ARIE Ofir | Israel | ||
| 5 | TALTS Rasmus | Estonia | ||
| 5 | CAMPBELL Logan | Great Britain | ||
| 7 | TYRRELL Rory | Great Britain | ||
| 7 | KORCHEMLIUK Stanislav | Ukraine | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BULIĆ Josip | Croatia | ||
| 2 | KRYZHANSKYI Marat | Ukraine | ||
| 3 | DEL ORBE CORTORREAL Medickson | Dominican Republic | ||
| 3 | ფოლადიშვილი თორნიკე | Georgia | ||
| 5 | SALVETTI ELIA | Italy | ||
| 5 | MANFELDS Tomass | Latvia | ||
| 7 | ჟამერაშვილი ლევან | Georgia | ||
| 7 | AIARTZAGUENA TRINIDAD Aimar | Spain | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FLORENTINO Robert | Dominican Republic | ||
| 2 | BUTIJER Borna | Croatia | ||
| 3 | GROMOVS Daniils | Latvia | ||
| 3 | zhorzholiani Giorgi | Georgia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ABDIMALIKOV Meiirzhan | Kazakhstan | ||
| 2 | CHELARU GRIGORAS Irinel Vasile | Spain | ||
| 3 | NOVA ALCANTARA Jose | Dominican Republic | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VALERIANI Rebecca | Italy | ||
| 2 | GUARDUCCI Elena | Italy | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GOMEZ ANTONA Laura | Spain | ||
| 2 | RAAB Yarden | Israel | ||
| 3 | MIHHAILOVA Darja | Estonia | ||
| 3 | WEKKING Renske | Netherlands | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SOLLEY Lanina | Great Britain | ||
| 2 | CHMIELEWSKA Kinga | Poland | ||
| 3 | RASPE VERA | Netherlands | ||
| 3 | MATIKAINEN Pihla | Finland | ||
| 5 | GAJIĆ Jevgenija | Slovenia | ||
| 5 | TARKUS Merit | Estonia | ||
| 7 | SOKIRJANSKA Anastasija | Latvia | ||
| 7 | ZAGURI Daniella | Israel | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CVJETKO Nina | Croatia | ||
| 2 | IMRIE Tomi | Great Britain | ||
| 3 | ROTTIER Naomi | Netherlands | ||
| 3 | DAAMEN Maartje | Netherlands | ||
| 5 | VAN DE MEEBERG Rachel | Netherlands | ||
| 5 | MILLS Katie | Great Britain | ||
| 7 | RENES Elena | Netherlands | ||
| 7 | PONOMARJOVA Sofija | Latvia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SOOK Emilie | Denmark | ||
| 2 | SALAZAR RAMOS Ainoa | Spain | ||
| 3 | VASILIAUSKAITE Aida | Lithuania | ||
| 3 | CHABAL Mathilde | France | ||
| 5 | DEVALL Holly | Great Britain | ||
| 5 | PLOEGER Annemarijne | Netherlands | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | OMERKOYLU Jade | Netherlands | ||
| 2 | FERNANDEZ CAMPILLO Sara | Spain | ||
| 3 | WIDLAK Nicole | Poland | ||




