| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VALERIANI Rebecca | Italy | ||
| 2 | GUARDUCCI Elena | Italy | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GOMEZ ANTONA Laura | Spain | ||
| 2 | RAAB Yarden | Israel | ||
| 3 | MIHHAILOVA Darja | Estonia | ||
| 3 | WEKKING Renske | Netherlands | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SOLLEY Lanina | Great Britain | ||
| 2 | CHMIELEWSKA Kinga | Poland | ||
| 3 | RASPE VERA | Netherlands | ||
| 3 | MATIKAINEN Pihla | Finland | ||
| 5 | GAJIĆ Jevgenija | Slovenia | ||
| 5 | TARKUS Merit | Estonia | ||
| 7 | SOKIRJANSKA Anastasija | Latvia | ||
| 7 | ZAGURI Daniella | Israel | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CVJETKO Nina | Croatia | ||
| 2 | IMRIE Tomi | Great Britain | ||
| 3 | ROTTIER Naomi | Netherlands | ||
| 3 | DAAMEN Maartje | Netherlands | ||
| 5 | VAN DE MEEBERG Rachel | Netherlands | ||
| 5 | MILLS Katie | Great Britain | ||
| 7 | RENES Elena | Netherlands | ||
| 7 | PONOMARJOVA Sofija | Latvia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SOOK Emilie | Denmark | ||
| 2 | SALAZAR RAMOS Ainoa | Spain | ||
| 3 | VASILIAUSKAITE Aida | Lithuania | ||
| 3 | CHABAL Mathilde | France | ||
| 5 | DEVALL Holly | Great Britain | ||
| 5 | PLOEGER Annemarijne | Netherlands | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | OMERKOYLU Jade | Netherlands | ||
| 2 | FERNANDEZ CAMPILLO Sara | Spain | ||
| 3 | WIDLAK Nicole | Poland | ||




