| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STEIN PADOA Daniel | Israel | ||
| 2 | FERREIRA Thomas | France | ||
| 3 | KIM Serhii | Ukraine | ||
| 3 | STSEKOTIN Filipp | Estonia | ||
| 5 | TUPYTSKYI Denys | Ukraine | ||
| 5 | ANDREINI PIETRO | Italy | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DE ANGELIS Anthony | Latvia | ||
| 2 | ALLAN Finlay | Great Britain | ||
| 3 | MAN Ofir | Israel | ||
| 3 | KLODA Gal | Israel | ||
| 5 | SHARATOV Abylaikhan | Kazakhstan | ||
| 5 | SUAREZ ARTILES Giovanni | Spain | ||
| 7 | KLAČAR Dani | Croatia | ||
| 7 | MARTIROSIAN Hahik | Ukraine | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ZHUMAZHANOV Dastan | Kazakhstan | ||
| 2 | ZHAKASHOV Aibek | Kazakhstan | ||
| 3 | გოდერძიშვილი დავით | Georgia | ||
| 3 | TORNAL Antonio | Dominican Republic | ||
| 5 | KAIRULLAULY Darkhan | Kazakhstan | ||
| 5 | MERMELSHTEIN Almog | Israel | ||
| 7 | ROS ARTEM | Ukraine | ||
| 7 | LEON HUERTA David | Spain | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MUHLACK Tycho | Netherlands | ||
| 2 | DATKIN Makhambet | Kazakhstan | ||
| 3 | PLOSTNIEKS Ronalds | Latvia | ||
| 3 | ARIE Ofir | Israel | ||
| 5 | TALTS Rasmus | Estonia | ||
| 5 | CAMPBELL Logan | Great Britain | ||
| 7 | TYRRELL Rory | Great Britain | ||
| 7 | KORCHEMLIUK Stanislav | Ukraine | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BULIĆ Josip | Croatia | ||
| 2 | KRYZHANSKYI Marat | Ukraine | ||
| 3 | DEL ORBE CORTORREAL Medickson | Dominican Republic | ||
| 3 | ფოლადიშვილი თორნიკე | Georgia | ||
| 5 | SALVETTI ELIA | Italy | ||
| 5 | MANFELDS Tomass | Latvia | ||
| 7 | ჟამერაშვილი ლევან | Georgia | ||
| 7 | AIARTZAGUENA TRINIDAD Aimar | Spain | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FLORENTINO Robert | Dominican Republic | ||
| 2 | BUTIJER Borna | Croatia | ||
| 3 | GROMOVS Daniils | Latvia | ||
| 3 | zhorzholiani Giorgi | Georgia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ABDIMALIKOV Meiirzhan | Kazakhstan | ||
| 2 | CHELARU GRIGORAS Irinel Vasile | Spain | ||
| 3 | NOVA ALCANTARA Jose | Dominican Republic | ||




