| -32U12 - female | ||||
|---|---|---|---|---|
| 1 | MAYRHOFER Thea | FAIRDRIVE LEONDING | ||
| 2 | BERTLEFF Mona | FAIRDRIVE LEONDING | ||
| 3 | ROSARIO VALDEZ Shamil Maria | ASKÖ Linz | ||
| -36U12 - female | ||||
|---|---|---|---|---|
| 1 | BEKKO Avi | FAIRDRIVE LEONDING | ||
| 2 | SEYRL Klara | ASKÖ Luftenberg | ||
| 3 | GRÜN Johanna | ASKÖ Linz | ||
| -40U12 - female | ||||
|---|---|---|---|---|
| 1 | GRÜN Sophia | ASKÖ Linz | ||
| 2 | KÖFLER Maja | ASKÖ Linz | ||
| 3 | HUEMER Emily | ASKÖ Urfahr | ||
| 4 | HÖGLINGER Emma | ASKÖ Luftenberg | ||
| 5 | BRUCKMAYR Larissa | ASKÖ Urfahr | ||
| -48U12 - female | ||||
|---|---|---|---|---|
| 1 | SCHÜTZ Frida | JU DynamicOne | ||
| 2 | SCHIESZL Johanna | ASKÖ Linz | ||




