All
SEN M
SEN F
JUN M
JUN F
CAD M
CAD F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U11 M
U11 F
U11 M
U11 F
U11 M
ADAPT F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
| -60Senior Men | ||||
|---|---|---|---|---|
| 1 | LEE Casey | Ohori Judo Club | ||
| 2 | BANNISTER Jack | Ohori Judo Club | ||
| 3 | PAWLAK Mael | Judo Club Calédonien | ||
| -66Senior Men | ||||
|---|---|---|---|---|
| 1 | PINHEIRO Patrik | Maishin Judo Club | ||
| 2 | HUTCHEON Angus | UNSW Judo | ||
| 3 | TARAMARCAZ Maxime | Asptt Nouméa | ||
| 3 | OGATA Isao | Judo Yudo | ||
| 5 | SAKIMAN Gensric | Judo Club Calédonien | ||
| 5 | HANNARONG Tatalong | Nippon Judo Club | ||
| 7 | PEAKE Crosby | Budokan | ||
| -73Senior Men | ||||
|---|---|---|---|---|
| 1 | TOYOSHIMA Kohsei | University of WA | ||
| 2 | AMANI Eric | CPYCY | ||
| 3 | ROBINSON Joel | Christchurch Judo school | ||
| 3 | JASZCZYSZYN Cedric | Judo Club Calédonien | ||
| 5 | REDA Jad | TIGER-DO | ||
| 5 | DOBRIC Nikola | Budokan | ||
| 7 | TOPP Kai | Ohori Judo Club | ||
| 7 | BELL Jake | Beyond Grappling | ||
| -81Senior Men | ||||
|---|---|---|---|---|
| 1 | KING Sam | Shogun Hills | ||
| 2 | VEGA SAMBUCETI Juan Pablo | Maishin Judo Club | ||
| 3 | VASILYEV Alexander | University of WA | ||
| 3 | LITVINOV Aleksandr | Resilience | ||
| 5 | EAMES Bailey | Shogun Hills | ||
| 5 | BURANI Vincent | Asptt Nouméa | ||
| 7 | TRINDADE Abedias | Asptt Nouméa | ||
| 7 | STEGER Damien | Isshindokan JC | ||
| -90Senior Men | ||||
|---|---|---|---|---|
| 1 | FAYARD William | Asptt Nouméa | ||
| 2 | BAIRD Angus | University of WA | ||
| 3 | FREITAS Iago | Shin gi tai Judo Club | ||
| 3 | COOPER Tosh | Shin Gi Tai | ||
| 5 | BANNAH Tom | Isshindokan JC | ||
| 5 | CIRKIC Tarik | Shin Gi Tai | ||
| -100Senior Men | ||||
|---|---|---|---|---|
| 1 | SHIPTON joshua | University of WA | ||
| 2 | WATAI Akimichi | Maishin Judo Club | ||
| +100Senior Men | ||||
|---|---|---|---|---|
| 1 | TARASENKO Lev | AUJC | ||
| 2 | KOLOVISTEAS Odysseas | Cairns Judo Club | ||
| 3 | SWALWELL Christopher | PCYC Queensland | ||
| 3 | VON MOLENDORFF Cornelis Jacobus | Nippon Judo Club | ||
| -50Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | ZHANG. Ethan R. | Budokan | ||
| 2 | VEIKKANEN Bayar | Beyond Grappling | ||
| -55Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | NAVEA. Zechariah. | Perth Judo Club | ||
| 2 | TALLEDO Gabriel | Resilience | ||
| 3 | BESSARON Adam | Taketani Judo | ||
| 3 | HAYASHI Soichiro | Nippon Judo Club | ||
| 5 | HARGREAVES. Norman. | Brisbane Judo | ||
| 5 | RIOTTE Gabin | Asptt Nouméa | ||
| -60Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | RANTHILAKA Ishan | Beyond Grappling | ||
| 2 | DJAIZ Lucas | Ochiba | ||
| 3 | SENGA Jonas Isaiah | TJS | ||
| 3 | POLKINGHORNE Fin | Ochiba | ||
| 5 | PAWLAK Mael | Judo Club Calédonien | ||
| 5 | COOK Lochlan | Budokan | ||
| 7 | POLLAK Benjamin | Olympia | ||
| -66Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | ASANO Kento | Budokan | ||
| 2 | ASMAN Noah | Ohori Judo Club | ||
| 3 | ARMSTRONG Cohen | Illawarra Int. | ||
| 3 | PEAKE Crosby | Budokan | ||
| 5 | MURATA Kazutaka | Ohori Judo Club | ||
| 5 | GEORGIADIS Daniel | Olympia | ||
| 7 | DEBAIGA B-Liv | Nauru Judo Federation | ||
| 7 | SOLOMON Halo | Nauru Judo Federation | ||
| -73Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | TOPP Kai | Ohori Judo Club | ||
| 2 | ONG Jacob | Illawarra Int. | ||
| 3 | KELLOU Enzo | Asptt Nouméa | ||
| 3 | JACOBI Janne | Ohori Judo Club | ||
| 5 | TABAJA Hassan | Beyond Grappling | ||
| 5 | NEGEM Elias | Beyond Grappling | ||
| 7 | MEDIN Sho | UNSW Judo | ||
| 7 | THERON Charlie | Ochiba | ||
| -81Intermediate men (cadets) | ||||
|---|---|---|---|---|
| 1 | KELLY Akos | Resilience | ||
| 2 | SCHMIDT Max | Coral Coast JC | ||
| 3 | MAY Brodie | Ochiba | ||
| U45U15 Boys | ||||
|---|---|---|---|---|
| 1 | VEIKKANEN Horatio | Beyond Grappling | ||
| 2 | TURTOGT Tugs-Erdene | Zenbu Judo | ||
| 3 | NGUYEN Jakob | Ochiba | ||
| 3 | PYZHYANOV Rostislav | Metro Judo Club Hamilton | ||
| 5 | ROBERT Dorian | Nouméa Judo Club | ||
| U50U15 Boys | ||||
|---|---|---|---|---|
| 1 | ZHANG Ethan R | Budokan | ||
| 2 | RAMSDEN Logan | Kano Judo Schools | ||
| 3 | ANDERSON Rikki | Coral Coast JC | ||
| 3 | HEATON Aiden | Illawarra Int. | ||
| 5 | BROWN Dean | Isshindokan JC | ||
| 5 | PHOUPHAYLY Riley | Shin Gi Tai | ||
| 7 | INOUE-MATAMUA Marcus | Ochiba | ||
| 7 | PRUDENT Ryan | Judo Club Calédonien | ||
| U55U15 Boys | ||||
|---|---|---|---|---|
| 1 | NAVEA Zechariah | Perth Judo Club | ||
| 2 | FITZGERALD Quinn | Henkada Judo Club | ||
| 3 | BARTKOW Ethan Martin | Ohori Judo Club | ||
| 3 | LACASSIN Peio | Judo Club Calédonien | ||
| 5 | BELL Alek | Ohori Judo Club | ||
| 5 | CARBIS Mitchell | Coral Coast JC | ||
| 7 | AIY Raidinen | Nauru Judo Federation | ||
| 7 | PORTER Kye | Ohori Judo Club | ||
| U60U15 Boys | ||||
|---|---|---|---|---|
| 1 | BANNISTER Jimmy | Ohori Judo Club | ||
| 2 | D'ALTON Otis | UNSW Judo | ||
| 3 | MURPHY Edward | Sydney University | ||
| 3 | YONG Blake | Grappling Bros ACT | ||
| 5 | BLACKSTONE Mason | UNSW Judo | ||
| 5 | CANTELOUP Hnacen | Judo Club Calédonien | ||
| U66U15 Boys | ||||
|---|---|---|---|---|
| 1 | VAN ACHTEREN Michael Mark | Maroochy Judo Club | ||
| 2 | ONG Julius | Illawarra Int. | ||
| U73U15 Boys | ||||
|---|---|---|---|---|
| 1 | LEE Pio | Zenbu Judo | ||
| O81U15 Boys | ||||
|---|---|---|---|---|
| 1 | TUPOU Taïg | Kaju PAÏTA | ||
| U44U15 Girls | ||||
|---|---|---|---|---|
| 1 | CYBULSKI Peyton | Ohori Judo Club | ||
| 2 | PAIN GRAILLE Mathilde | Nouméa Judo Club | ||
| 3 | YOUNG Alexandra | Olympia | ||
| U48U15 Girls | ||||
|---|---|---|---|---|
| 1 | COOK Abbey | Budokan | ||
| U52U15 Girls | ||||
|---|---|---|---|---|
| 1 | SAUER TYRA | Budokan | ||
| 2 | TOPP Emmie | Ohori Judo Club | ||
| 3 | BROWN Chelsea | SAJA | ||
| 4 | LEE Alice | Budokan | ||
| U57U15 Girls | ||||
|---|---|---|---|---|
| 1 | METZGER-FEKI Devon | Ochiba | ||
| 2 | FILIMOAGA Bella | Judo Club Mont-Dore | ||
| 3 | BARAHONA Giselle | Shin Gi Tai | ||
| 4 | READ Claudia | Shogun Hills | ||
| U63U15 Girls | ||||
|---|---|---|---|---|
| 1 | DOBRIC Milica | Budokan | ||
| O63U15 Girls | ||||
|---|---|---|---|---|
| 1 | FALEVALU Moïra | Judo Club Mont-Dore | ||
| 2 | HENDERSON Teresa | Wanganui Judo Club | ||
| 3 | BAILEY Sarah | Illawarra Int. | ||
| U32U13 Girls | ||||
|---|---|---|---|---|
| 1 | NGUYEN Chloe | Taketani Judo | ||
| 2 | MATSUI Yui | Shin Gi Tai | ||
| U38U13 Girls | ||||
|---|---|---|---|---|
| 1 | AH-YAVE Clemence | Judo Club Calédonien | ||
| 2 | LOPEZ Emi | Maishin Judo Club | ||
| U45U13 Girls | ||||
|---|---|---|---|---|
| 1 | NASSAR Tailya | Tatsumaki Judo | ||
| 2 | WALL Chloe | High Rollers | ||
| U50U13 Girls | ||||
|---|---|---|---|---|
| 1 | MACDONALD Francesca | Shogun Hills | ||
| 2 | MCKENZIE Jorja | Innisfail Judo Club | ||
| 3 | MARA Mackenzie | Shogun Hills | ||
| O56U13 Girls | ||||
|---|---|---|---|---|
| 1 | IAROSSI Aurelia | High Rollers | ||
| U32U13 Boys | ||||
|---|---|---|---|---|
| 1 | LEDUC Samuel | Judo Club Calédonien | ||
| 2 | ZHANG Tayden R | Budokan | ||
| 3 | NASSAR Ali | Tatsumaki Judo | ||
| U35U13 Boys | ||||
|---|---|---|---|---|
| 1 | CANO Sacha | Nouméa Judo Club | ||
| 2 | SARA Elijah | Judo Way of Life Aca | ||
| U38U13 Boys | ||||
|---|---|---|---|---|
| 1 | DOBRIC Aleksandar | Budokan | ||
| U41U13 Boys | ||||
|---|---|---|---|---|
| 1 | GINAYLO Michael | Taketani Judo | ||
| 2 | CARBIS Jesse | Coral Coast JC | ||
| 3 | UGOLINI Ethan | Judo Club Calédonien | ||
| U45U13 Boys | ||||
|---|---|---|---|---|
| 1 | BATMUNKH Sergelen | UTS | ||
| 2 | PANG Jio | Zenbu Judo | ||
| 3 | METZGER-FEKI Elias | Ochiba | ||
| U49U13 Boys | ||||
|---|---|---|---|---|
| 1 | CLODUMAR Caden | Nauru Judo Federation | ||
| 2 | SLOMKA Austin | Maitland PCYC Judo | ||
| 3 | STELEY Kaisei | Ohori Judo Club | ||
| 3 | SUN Auroral | O-KO | ||
| U54U13 Boys | ||||
|---|---|---|---|---|
| 1 | BLACKSTONE Benjamin | UNSW Judo | ||
| 2 | BELL Tyler | Judo Way of Life Aca | ||
| 3 | LEE Siwoo | Ohori Judo Club | ||
| 4 | HOBBS Liam | Coolangatta JC | ||
| U66U13 Boys | ||||
|---|---|---|---|---|
| 1 | PARK Leon | Budokan | ||
| 2 | FRUKHTMAN Alexander | Taketani Judo | ||
| 3 | SIMS Aksel | Pittsworth JC Inc | ||
| -57Senior Women | ||||
|---|---|---|---|---|
| 1 | SUNG hyeonji | Ohori Judo Club | ||
| 2 | DE FREITAS CLARO MANZINI Bianca | Kokoro Hobart | ||
| 3 | VUMBACA Clarissa | Budokan | ||
| -63Senior Women | ||||
|---|---|---|---|---|
| 1 | TANDEAN Bianca | Budokan | ||
| 2 | BOPP TERAIMATUATINI | Tefana Judo Jiu-jitsu | ||
| 3 | KADDOUR Emeline | Asptt Nouméa | ||
| -70Senior Women | ||||
|---|---|---|---|---|
| 1 | GOPÉA Anais | Asptt Nouméa | ||
| 2 | HOGARTH Estela | University of WA | ||
| -78Senior Women | ||||
|---|---|---|---|---|
| 1 | BIRBA Audrey | judo matsu | ||
| 2 | MCDONALD Nikita | Coral Coast JC | ||
| 3 | BREEN Charlize | PCYC Queensland | ||
| 3 | BRADBURY Hannah | KAZ | ||
| +78Senior Women | ||||
|---|---|---|---|---|
| 1 | HOFMAN Uruszla | Praesidium Wrocław | ||
| 2 | FREE Halina | Henkada Judo Club | ||
| 3 | FRANCIS Kelsey | Bond University | ||
| -60Junior men | ||||
|---|---|---|---|---|
| 1 | LEE Casey | Ohori Judo Club | ||
| 2 | BANNISTER Jack | Ohori Judo Club | ||
| 3 | COOK Lochlan | Budokan | ||
| 3 | TALLEDO Gabriel | Resilience | ||
| 5 | POLKINGHORNE Fin | Ochiba | ||
| 5 | DJAIZ Lucas | Ochiba | ||
| 7 | LEE Alex | Budokan | ||
| 7 | PAWLAK Mael | Judo Club Calédonien | ||
| -66Junior men | ||||
|---|---|---|---|---|
| 1 | TARAMARCAZ Maxime | Asptt Nouméa | ||
| 2 | ASMAN Noah | Ohori Judo Club | ||
| 3 | ASANO Kento | Budokan | ||
| 3 | PEAKE Crosby | Budokan | ||
| 5 | TRINDADE-DE-ABREU Owen | Asptt Nouméa | ||
| 5 | PARSONS Liam | SAJA | ||
| 7 | MURATA Kazutaka | Ohori Judo Club | ||
| 7 | HOWARD Sebastian | KAZ | ||
| -73Junior men | ||||
|---|---|---|---|---|
| 1 | MCCLIFTY Nicholas | TIGER-DO | ||
| 2 | BELL Jake | Beyond Grappling | ||
| 3 | ONG Jacob | Illawarra Int. | ||
| 3 | TOPP Kai | Ohori Judo Club | ||
| 5 | DOBRIC Nikola | Budokan | ||
| 5 | MARCUZZO Antoine | Asptt Nouméa | ||
| 7 | TABAJA Hassan | Beyond Grappling | ||
| 7 | JACOBI Janne | Ohori Judo Club | ||
| -81Junior men | ||||
|---|---|---|---|---|
| 1 | INAGAKI Fuga | Maishin Judo Club | ||
| 2 | KELLY Akos | Resilience | ||
| 3 | JOHNSTON Kyle | CPYCY | ||
| 3 | EAMES Bailey | Shogun Hills | ||
| 5 | SCHMIDT Max | Coral Coast JC | ||
| 5 | BRADBURY Ethan | KAZ | ||
| 7 | MAY Brodie | Ochiba | ||
| -90Junior men | ||||
|---|---|---|---|---|
| 1 | TOMLIN Harrison | Shogun Hills | ||
| 2 | TOMLIN Lincoln | Shogun Hills | ||
| +100Junior men | ||||
|---|---|---|---|---|
| 1 | KOLOVISTEAS Odysseas | Cairns Judo Club | ||
| 2 | TUPOU Taïg | Kaju PAÏTA | ||
| -57Junior women | ||||
|---|---|---|---|---|
| 1 | CARAVELLO Lisa | Shogun Hills | ||
| 2 | ROUAST Naomie | Asptt Nouméa | ||
| 3 | VUMBACA Clarissa | Budokan | ||
| -63Junior women | ||||
|---|---|---|---|---|
| 1 | TANDEAN Bianca | Budokan | ||
| 2 | MOON Sakura | Ohori Judo Club | ||
| 3 | DE LUCA Brigitte | Grappling Bros NSW | ||
| -70Junior women | ||||
|---|---|---|---|---|
| 1 | FORMOSA Alyssa | Cairns Judo Club | ||
| +78Junior women | ||||
|---|---|---|---|---|
| 1 | FREE Halina | Henkada Judo Club | ||
| -48Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | HIROSE Rika | Ohori Judo Club | ||
| 2 | COOK. Abbey. | Budokan | ||
| -52Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | ROUAST Naomie | Asptt Nouméa | ||
| 2 | TOPP. Emmie. | Ohori Judo Club | ||
| 3 | ANDERSON Julie | Coral Coast JC | ||
| 4 | SAUER. Tyra. | Budokan | ||
| -57Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | CARAVELLO Lisa | Shogun Hills | ||
| 2 | BERGER Emma | Asptt Nouméa | ||
| 3 | POPESCU Kimberly | SAJA | ||
| -63Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | DE LUCA Brigitte | Grappling Bros NSW | ||
| 2 | MOON Sakura | Ohori Judo Club | ||
| 3 | SIMES Kayla | TIGER SA | ||
| -70Intermediate woman (cadets) | ||||
|---|---|---|---|---|
| 1 | FALEVALU Moïra | Judo Club Mont-Dore | ||
| 2 | STEWART. Olive. | Ohori Judo Club | ||
| 3 | BAILEY. Sarah. | Illawarra Int. | ||
| G-1U11 Girls | ||||
|---|---|---|---|---|
| 1 | SAWTELL Lily | Ohori Judo Club | ||
| 2 | BUTLER Natalia | Hantokan Deception | ||
| G-2U11 Girls | ||||
|---|---|---|---|---|
| 1 | GRIFFIN Lacey | Coolangatta JC | ||
| G-1U11 Boys | ||||
|---|---|---|---|---|
| 1 | SAUVAGE VERACRUZ Hector | Sunshine Coast JC | ||
| 2 | HARDY Kayden | Ohori Judo Club | ||
| G-2U11 Boys | ||||
|---|---|---|---|---|
| 1 | GUO Eric | O-KO | ||
| 2 | TOPP Hugo | Ohori Judo Club | ||
| 3 | BONETT Sebastian | Zenbu Judo | ||
| G-3U11 Boys | ||||
|---|---|---|---|---|
| 1 | ROSMA Martin | Shin Gi Tai | ||
| 2 | ZHAO Osmond | Taketani Judo | ||
| 3 | ADAM Thierry | Taephoon Martial | ||
| G-4U11 Boys | ||||
|---|---|---|---|---|
| 1 | VAN DEN BRINK Hudson | SAJA | ||
| 2 | LLEDO ORTIZ Hugo | Beyond Grappling | ||
| 3 | PARK Luke | Budokan | ||
| 4 | IAROSSI Julius | High Rollers | ||
| G-5U11 Boys | ||||
|---|---|---|---|---|
| 1 | YUN Tristan | Judo Way of Life Aca | ||
| 2 | TIKULIN Noah | Resilience | ||
| 3 | CRUZ Hudson | Judo Way of Life Aca | ||
| G-1Adaptive Judo Women | ||||
|---|---|---|---|---|
| 1 | PICKETT Nick | Kitsune judo | ||
| 2 | GAUDRY Aleah | Kitsune judo | ||
| -66Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | JASZCZYSZYN Cedric | Judo Club Calédonien | ||
| 2 | VOLKMANN Joshua | Lang Park PCYC JC | ||
| 3 | LUND Lee | Ohori Judo Club | ||
| 3 | SAKIMAN Gensric | Judo Club Calédonien | ||
| -73Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | YOUNG John | Olympia | ||
| 2 | SCHROEDER Adam | University of QLD | ||
| -81Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | TRINDADE Abedias | Asptt Nouméa | ||
| 2 | PAWLAK Stephan | Judo Club Calédonien | ||
| -90Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | PYZHYANOV Vadim | Metro Judo Club Hamilton | ||
| 2 | COOPER Tosh | Shin Gi Tai | ||
| 3 | MATURI Hadi | Shogun Hills | ||
| 3 | BANNAH Tom | Isshindokan JC | ||
| -70Veteran Women M1 to M8 | ||||
|---|---|---|---|---|
| 1 | GOPÉA Anais | Asptt Nouméa | ||




