All
SEN M
SEN F
JUN M
JUN F
CAD M
CAD F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U11 M
U11 F
U11 M
U11 F
U11 M
ADAPT F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
| -60Junior men | ||||
|---|---|---|---|---|
| 1 | LEE Casey | Ohori Judo Club | ||
| 2 | BANNISTER Jack | Ohori Judo Club | ||
| 3 | COOK Lochlan | Budokan | ||
| 3 | TALLEDO Gabriel | Resilience | ||
| 5 | POLKINGHORNE Fin | Ochiba | ||
| 5 | DJAIZ Lucas | Ochiba | ||
| 7 | LEE Alex | Budokan | ||
| 7 | PAWLAK Mael | Judo Club Calédonien | ||
| -66Junior men | ||||
|---|---|---|---|---|
| 1 | TARAMARCAZ Maxime | Asptt Nouméa | ||
| 2 | ASMAN Noah | Ohori Judo Club | ||
| 3 | ASANO Kento | Budokan | ||
| 3 | PEAKE Crosby | Budokan | ||
| 5 | TRINDADE-DE-ABREU Owen | Asptt Nouméa | ||
| 5 | PARSONS Liam | SAJA | ||
| 7 | MURATA Kazutaka | Ohori Judo Club | ||
| 7 | HOWARD Sebastian | KAZ | ||
| -73Junior men | ||||
|---|---|---|---|---|
| 1 | MCCLIFTY Nicholas | TIGER-DO | ||
| 2 | BELL Jake | Beyond Grappling | ||
| 3 | ONG Jacob | Illawarra Int. | ||
| 3 | TOPP Kai | Ohori Judo Club | ||
| 5 | DOBRIC Nikola | Budokan | ||
| 5 | MARCUZZO Antoine | Asptt Nouméa | ||
| 7 | TABAJA Hassan | Beyond Grappling | ||
| 7 | JACOBI Janne | Ohori Judo Club | ||
| -81Junior men | ||||
|---|---|---|---|---|
| 1 | INAGAKI Fuga | Maishin Judo Club | ||
| 2 | KELLY Akos | Resilience | ||
| 3 | JOHNSTON Kyle | CPYCY | ||
| 3 | EAMES Bailey | Shogun Hills | ||
| 5 | SCHMIDT Max | Coral Coast JC | ||
| 5 | BRADBURY Ethan | KAZ | ||
| 7 | MAY Brodie | Ochiba | ||
| -90Junior men | ||||
|---|---|---|---|---|
| 1 | TOMLIN Harrison | Shogun Hills | ||
| 2 | TOMLIN Lincoln | Shogun Hills | ||
| +100Junior men | ||||
|---|---|---|---|---|
| 1 | KOLOVISTEAS Odysseas | Cairns Judo Club | ||
| 2 | TUPOU Taïg | Kaju PAÏTA | ||




