All
SEN M
SEN F
JUN M
JUN F
CAD M
CAD F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U11 M
U11 F
U11 M
U11 F
U11 M
ADAPT F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
| -66Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | JASZCZYSZYN Cedric | Judo Club Calédonien | ||
| 2 | VOLKMANN Joshua | Lang Park PCYC JC | ||
| 3 | LUND Lee | Ohori Judo Club | ||
| 3 | SAKIMAN Gensric | Judo Club Calédonien | ||
| -73Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | YOUNG John | Olympia | ||
| 2 | SCHROEDER Adam | University of QLD | ||
| -81Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | TRINDADE Abedias | Asptt Nouméa | ||
| 2 | PAWLAK Stephan | Judo Club Calédonien | ||
| -90Veteran Men M1 to M8 | ||||
|---|---|---|---|---|
| 1 | PYZHYANOV Vadim | Metro Judo Club Hamilton | ||
| 2 | COOPER Tosh | Shin Gi Tai | ||
| 3 | MATURI Hadi | Shogun Hills | ||
| 3 | BANNAH Tom | Isshindokan JC | ||




