All
SEN M
SEN F
JUN M
JUN F
CAD M
CAD F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U15 F
U15 M
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U13 F
U13 M
U11 M
U11 F
U11 M
U11 F
U11 M
ADAPT F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
WM M
VW F
| -57Senior Women | ||||
|---|---|---|---|---|
| 1 | SUNG hyeonji | Ohori Judo Club | ||
| 2 | DE FREITAS CLARO MANZINI Bianca | Kokoro Hobart | ||
| 3 | VUMBACA Clarissa | Budokan | ||
| -63Senior Women | ||||
|---|---|---|---|---|
| 1 | TANDEAN Bianca | Budokan | ||
| 2 | BOPP TERAIMATUATINI | Tefana Judo Jiu-jitsu | ||
| 3 | KADDOUR Emeline | Asptt Nouméa | ||
| -70Senior Women | ||||
|---|---|---|---|---|
| 1 | GOPÉA Anais | Asptt Nouméa | ||
| 2 | HOGARTH Estela | University of WA | ||
| -78Senior Women | ||||
|---|---|---|---|---|
| 1 | BIRBA Audrey | judo matsu | ||
| 2 | MCDONALD Nikita | Coral Coast JC | ||
| 3 | BREEN Charlize | PCYC Queensland | ||
| 3 | BRADBURY Hannah | KAZ | ||
| +78Senior Women | ||||
|---|---|---|---|---|
| 1 | HOFMAN Uruszla | Praesidium Wrocław | ||
| 2 | FREE Halina | Henkada Judo Club | ||
| 3 | FRANCIS Kelsey | Bond University | ||




